| # | Club | Probability | ||
| 1. | ![]() | Arsenal | 6 from 8 | 75.00% |
| 2. | ![]() | Manchester City | 3 from 8 | 37.50% |
| 3. | ![]() | Bournemouth | 3 from 8 | 37.50% |
| 4. | ![]() | Liverpool | 7 from 8 | 87.50% |
| 5. | ![]() | Chelsea | 3 from 8 | 37.50% |
| 6. | ![]() | Tottenham Hotspur | 5 from 8 | 62.50% |
| 7. | ![]() | Sunderland | 3 from 8 | 37.50% |
| 8. | ![]() | Crystal Palace | 4 from 8 | 50.00% |
| 9. | ![]() | Manchester United | 5 from 8 | 62.50% |
| 10. | ![]() | Brighton | 3 from 8 | 37.50% |
| 11. | ![]() | Aston Villa | 4 from 8 | 50.00% |
| 12. | ![]() | Everton | 4 from 8 | 50.00% |
| 13. | ![]() | Brentford | 3 from 8 | 37.50% |
| 14. | ![]() | Newcastle United | 4 from 8 | 50.00% |
| 15. | ![]() | Fulham | 2 from 8 | 25.00% |
| 16. | ![]() | Leeds United | 4 from 8 | 50.00% |
| 17. | ![]() | Burnley | 4 from 8 | 50.00% |
| 18. | ![]() | Nottingham Forest | 4 from 8 | 50.00% |
| 19. | ![]() | West Ham United | 4 from 8 | 50.00% |
| 20. | ![]() | Wolverhampton Wanderers | 3 from 8 | 37.50% |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |
![]() | V | H | V | H | H | V | H | V | ||||||||||||||||||||||||||||||
![]() | V | H | V | H | V | H | V | H | ||||||||||||||||||||||||||||||
![]() | V | H | V | H | H | V | H | V | ||||||||||||||||||||||||||||||
![]() | H | V | H | V | H | V | V | H | ||||||||||||||||||||||||||||||
![]() | H | V | H | V | V | H | H | V | ||||||||||||||||||||||||||||||
![]() | H | V | H | V | V | H | V | H | ||||||||||||||||||||||||||||||
![]() | H | V | H | V | H | V | V | H | ||||||||||||||||||||||||||||||
![]() | V | H | V | H | V | H | V | H | ||||||||||||||||||||||||||||||
![]() | H | V | H | V | H | V | H | V | ||||||||||||||||||||||||||||||
![]() | H | V | H | V | H | V | V | H | ||||||||||||||||||||||||||||||
![]() | H | V | H | V | V | H | H | V | ||||||||||||||||||||||||||||||
![]() | V | H | V | H | V | H | H | V | ||||||||||||||||||||||||||||||
![]() | V | H | V | H | V | H | H | V | ||||||||||||||||||||||||||||||
![]() | V | H | V | H | V | H | H | V | ||||||||||||||||||||||||||||||
![]() | V | H | V | H | H | V | V | H | ||||||||||||||||||||||||||||||
![]() | H | V | H | V | V | H | H | V | ||||||||||||||||||||||||||||||
![]() | V | H | V | H | H | V | V | H | ||||||||||||||||||||||||||||||
![]() | H | V | H | V | V | H | V | H | ||||||||||||||||||||||||||||||
![]() | V | H | V | H | H | V | V | H | ||||||||||||||||||||||||||||||
![]() | H | V | H | V | H | V | H | V |
Tweet