| # | Club | Probability | ||
| 1. | ![]() | Arsenal | 13 from 27 | 48.15% |
| 2. | ![]() | Manchester City | 13 from 27 | 48.15% |
| 3. | ![]() | Aston Villa | 14 from 27 | 51.85% |
| 4. | ![]() | Manchester United | 19 from 27 | 70.37% |
| 5. | ![]() | Chelsea | 18 from 27 | 66.67% |
| 6. | ![]() | Liverpool | 16 from 27 | 59.26% |
| 7. | ![]() | Brentford | 14 from 27 | 51.85% |
| 8. | ![]() | Bournemouth | 18 from 27 | 66.67% |
| 9. | ![]() | Everton | 12 from 27 | 44.44% |
| 10. | ![]() | Fulham | 17 from 27 | 62.96% |
| 11. | ![]() | Newcastle United | 17 from 27 | 62.96% |
| 12. | ![]() | Sunderland | 12 from 27 | 44.44% |
| 13. | ![]() | Crystal Palace | 13 from 27 | 48.15% |
| 14. | ![]() | Brighton | 17 from 27 | 62.96% |
| 15. | ![]() | Leeds United | 18 from 27 | 66.67% |
| 16. | ![]() | Tottenham Hotspur | 16 from 27 | 59.26% |
| 17. | ![]() | Nottingham Forest | 10 from 27 | 37.04% |
| 18. | ![]() | West Ham United | 16 from 27 | 59.26% |
| 19. | ![]() | Burnley | 16 from 27 | 59.26% |
| 20. | ![]() | Wolverhampton Wanderers | 11 from 27 | 40.74% |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |
![]() | V | H | V | H | H | V | H | V | H | V | V | H | V | H | V | H | V | H | H | V | H | V | H | V | H | V | V | |||||||||||
![]() | V | H | V | H | V | H | V | H | V | H | H | V | H | V | H | V | H | V | V | H | H | V | H | V | V | H | H | |||||||||||
![]() | H | V | H | V | V | H | H | V | H | V | H | V | H | V | H | V | H | V | V | H | V | H | V | H | V | H | H | |||||||||||
![]() | H | V | H | V | H | V | H | V | H | V | V | H | V | H | V | H | V | H | H | V | V | H | V | H | H | V | V | |||||||||||
![]() | H | V | H | V | V | H | H | V | H | V | H | V | H | V | V | H | V | H | H | V | V | H | V | H | V | H | H | |||||||||||
![]() | H | V | H | V | H | V | V | H | V | H | V | H | V | H | V | H | V | H | H | V | V | H | V | H | H | V | V | |||||||||||
![]() | V | H | V | H | V | H | H | V | H | V | H | V | H | V | V | H | V | H | H | V | H | V | H | V | V | H | H | |||||||||||
![]() | V | H | V | H | H | V | H | V | H | V | V | H | V | H | H | V | H | V | V | H | H | V | H | V | H | V | V | |||||||||||
![]() | V | H | V | H | V | H | H | V | H | V | H | V | H | V | H | V | H | V | V | H | H | V | H | V | V | H | H | |||||||||||
![]() | V | H | V | H | H | V | V | H | V | H | V | H | V | H | H | V | H | V | V | H | H | V | H | V | H | V | V | |||||||||||
![]() | V | H | V | H | V | H | H | V | H | V | V | H | V | H | H | V | H | V | V | H | H | V | H | V | H | V | V | |||||||||||
![]() | H | V | H | V | H | V | V | H | V | H | H | V | H | V | V | H | V | H | H | V | V | H | V | H | V | H | H | |||||||||||
![]() | V | H | V | H | V | H | V | H | V | H | H | V | H | V | V | H | V | H | H | V | H | V | H | V | V | H | H | |||||||||||
![]() | H | V | H | V | H | V | V | H | V | H | V | H | V | H | H | V | H | V | V | H | V | H | V | H | H | V | V | |||||||||||
![]() | H | V | H | V | V | H | H | V | H | V | V | H | V | H | H | V | H | V | V | H | V | H | V | H | H | V | V | |||||||||||
![]() | H | V | H | V | V | H | V | H | V | H | H | V | H | V | H | V | H | V | V | H | V | H | V | H | V | H | H | |||||||||||
![]() | H | V | H | V | V | H | V | H | V | H | H | V | H | V | V | H | V | H | H | V | V | H | V | H | V | H | H | |||||||||||
![]() | V | H | V | H | H | V | V | H | V | H | H | V | H | V | V | H | V | H | H | V | H | V | H | V | V | H | H | |||||||||||
![]() | V | H | V | H | H | V | V | H | V | H | V | H | V | H | V | H | V | H | H | V | H | V | H | V | H | V | V | |||||||||||
![]() | H | V | H | V | H | V | H | V | H | V | V | H | V | H | H | V | H | V | V | H | V | H | V | H | H | V | V |
Tweet