Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Chelsea | 3 | 3 | 0 | 0 | 9:3 | 9 | 2 | 2 | 0 | 0 | 5:1 | 6 | 5 | 5 | 0 | 0 | 14:4 | 15 | |
2. | Liverpool | 2 | 2 | 0 | 0 | 5:0 | 6 | 3 | 3 | 0 | 0 | 6:2 | 9 | 5 | 5 | 0 | 0 | 11:2 | 15 | |
3. | Manchester City | 3 | 3 | 0 | 0 | 11:2 | 9 | 2 | 1 | 1 | 0 | 3:1 | 4 | 5 | 4 | 1 | 0 | 14:3 | 13 | |
4. | Watford | 4 | 3 | 0 | 1 | 7:4 | 9 | 1 | 1 | 0 | 0 | 3:1 | 3 | 5 | 4 | 0 | 1 | 10:5 | 12 | |
5. | Bournemouth | 3 | 2 | 1 | 0 | 8:4 | 7 | 2 | 1 | 0 | 1 | 2:3 | 3 | 5 | 3 | 1 | 1 | 10:7 | 10 | |
6. | Tottenham Hotspur | 2 | 1 | 0 | 1 | 4:3 | 3 | 3 | 2 | 0 | 1 | 6:3 | 6 | 5 | 3 | 0 | 2 | 10:6 | 9 | |
7. | Arsenal | 2 | 1 | 0 | 1 | 3:3 | 3 | 3 | 2 | 0 | 1 | 7:6 | 6 | 5 | 3 | 0 | 2 | 10:9 | 9 | |
8. | Manchester United | 2 | 1 | 0 | 1 | 2:4 | 3 | 3 | 2 | 0 | 1 | 6:4 | 6 | 5 | 3 | 0 | 2 | 8:8 | 9 | |
9. | Wolverhampton Wanderers | 3 | 1 | 2 | 0 | 4:3 | 5 | 2 | 1 | 0 | 1 | 1:2 | 3 | 5 | 2 | 2 | 1 | 5:5 | 8 | |
10. | Everton | 3 | 1 | 1 | 1 | 4:5 | 4 | 2 | 0 | 2 | 0 | 4:4 | 2 | 5 | 1 | 3 | 1 | 8:9 | 6 | |
11. | Leicester City | 2 | 1 | 0 | 1 | 3:2 | 3 | 3 | 1 | 0 | 2 | 5:7 | 3 | 5 | 2 | 0 | 3 | 8:9 | 6 | |
12. | Crystal Palace | 2 | 0 | 0 | 2 | 0:4 | 0 | 3 | 2 | 0 | 1 | 4:2 | 6 | 5 | 2 | 0 | 3 | 4:6 | 6 | |
13. | Southampton | 3 | 0 | 2 | 1 | 3:4 | 2 | 2 | 1 | 0 | 1 | 3:2 | 3 | 5 | 1 | 2 | 2 | 6:6 | 5 | |
14. | Brighton | 2 | 1 | 1 | 0 | 5:4 | 4 | 3 | 0 | 1 | 2 | 2:5 | 1 | 5 | 1 | 2 | 2 | 7:9 | 5 | |
15. | Fulham | 2 | 1 | 0 | 1 | 4:4 | 3 | 3 | 0 | 1 | 2 | 3:8 | 1 | 5 | 1 | 1 | 3 | 7:12 | 4 | |
16. | West Ham United | 2 | 0 | 0 | 2 | 1:3 | 0 | 3 | 1 | 0 | 2 | 4:8 | 3 | 5 | 1 | 0 | 4 | 5:11 | 3 | |
17. | Cardiff City | 2 | 0 | 1 | 1 | 2:3 | 1 | 3 | 0 | 1 | 2 | 1:6 | 1 | 5 | 0 | 2 | 3 | 3:9 | 2 | |
18. | Huddersfield Town | 3 | 0 | 1 | 2 | 0:4 | 1 | 2 | 0 | 1 | 1 | 2:7 | 1 | 5 | 0 | 2 | 3 | 2:11 | 2 | |
19. | Newcastle United | 3 | 0 | 0 | 3 | 3:6 | 0 | 2 | 0 | 1 | 1 | 1:2 | 1 | 5 | 0 | 1 | 4 | 4:8 | 1 | |
20. | Burnley | 2 | 0 | 0 | 2 | 1:5 | 0 | 3 | 0 | 1 | 2 | 2:5 | 1 | 5 | 0 | 1 | 4 | 3:10 | 1 |
Tweet