Full standing - Home, Away, Total
| Home | Away | Total | ||||||||||||||||||
| # | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
| 1. | ![]() | Liverpool | 10 | 9 | 1 | 0 | 27:3 | 28 | 11 | 8 | 2 | 1 | 22:7 | 26 | 21 | 17 | 3 | 1 | 49:10 | 54 |
| 2. | ![]() | Manchester City | 11 | 10 | 0 | 1 | 37:10 | 30 | 10 | 6 | 2 | 2 | 19:7 | 20 | 21 | 16 | 2 | 3 | 56:17 | 50 |
| 3. | ![]() | Tottenham Hotspur | 9 | 6 | 0 | 3 | 18:9 | 18 | 12 | 10 | 0 | 2 | 28:12 | 30 | 21 | 16 | 0 | 5 | 46:21 | 48 |
| 4. | ![]() | Chelsea | 11 | 6 | 4 | 1 | 19:8 | 22 | 10 | 7 | 1 | 2 | 19:8 | 22 | 21 | 13 | 5 | 3 | 38:16 | 44 |
| 5. | ![]() | Arsenal | 11 | 8 | 2 | 1 | 24:10 | 26 | 10 | 4 | 3 | 3 | 22:21 | 15 | 21 | 12 | 5 | 4 | 46:31 | 41 |
| 6. | ![]() | Manchester United | 10 | 6 | 3 | 1 | 21:13 | 21 | 11 | 5 | 2 | 4 | 22:19 | 17 | 21 | 11 | 5 | 5 | 43:32 | 38 |
| 7. | ![]() | Leicester City | 10 | 4 | 2 | 4 | 12:10 | 14 | 11 | 5 | 2 | 4 | 13:13 | 17 | 21 | 9 | 4 | 8 | 25:23 | 31 |
| 8. | ![]() | Watford | 11 | 5 | 1 | 5 | 16:18 | 16 | 10 | 3 | 4 | 3 | 14:13 | 13 | 21 | 8 | 5 | 8 | 30:31 | 29 |
| 9. | ![]() | Wolverhampton Wanderers | 11 | 4 | 2 | 5 | 12:15 | 14 | 10 | 4 | 3 | 3 | 11:10 | 15 | 21 | 8 | 5 | 8 | 23:25 | 29 |
| 10. | ![]() | West Ham United | 11 | 4 | 2 | 5 | 16:18 | 14 | 10 | 4 | 2 | 4 | 13:14 | 14 | 21 | 8 | 4 | 9 | 29:32 | 28 |
| 11. | ![]() | Everton | 11 | 5 | 3 | 3 | 18:16 | 18 | 10 | 2 | 3 | 5 | 13:15 | 9 | 21 | 7 | 6 | 8 | 31:31 | 27 |
| 12. | ![]() | Bournemouth | 11 | 5 | 3 | 3 | 19:17 | 18 | 10 | 3 | 0 | 7 | 12:23 | 9 | 21 | 8 | 3 | 10 | 31:40 | 27 |
| 13. | ![]() | Brighton | 10 | 5 | 3 | 2 | 15:11 | 18 | 11 | 2 | 2 | 7 | 9:18 | 8 | 21 | 7 | 5 | 9 | 24:29 | 26 |
| 14. | ![]() | Crystal Palace | 10 | 2 | 3 | 5 | 5:9 | 9 | 11 | 4 | 1 | 6 | 14:17 | 13 | 21 | 6 | 4 | 11 | 19:26 | 22 |
| 15. | ![]() | Newcastle United | 11 | 2 | 1 | 8 | 7:17 | 7 | 10 | 2 | 5 | 3 | 8:12 | 11 | 21 | 4 | 6 | 11 | 15:29 | 18 |
| 16. | ![]() | Burnley | 10 | 3 | 1 | 6 | 12:20 | 10 | 11 | 2 | 2 | 7 | 9:22 | 8 | 21 | 5 | 3 | 13 | 21:42 | 18 |
| 17. | ![]() | Cardiff City | 11 | 4 | 1 | 6 | 13:23 | 13 | 10 | 1 | 2 | 7 | 6:18 | 5 | 21 | 5 | 3 | 13 | 19:41 | 18 |
| 18. | ![]() | Southampton | 10 | 1 | 5 | 4 | 11:17 | 8 | 11 | 2 | 2 | 7 | 10:21 | 8 | 21 | 3 | 7 | 11 | 21:38 | 16 |
| 19. | ![]() | Fulham | 10 | 3 | 3 | 4 | 12:19 | 12 | 11 | 0 | 2 | 9 | 7:28 | 2 | 21 | 3 | 5 | 13 | 19:47 | 14 |
| 20. | ![]() | Huddersfield Town | 11 | 1 | 2 | 8 | 5:16 | 5 | 10 | 1 | 2 | 7 | 8:21 | 5 | 21 | 2 | 4 | 15 | 13:37 | 10 |





















































Tweet