Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Liverpool | 3 | 3 | 0 | 0 | 8:0 | 9 | 3 | 3 | 0 | 0 | 6:2 | 9 | 6 | 6 | 0 | 0 | 14:2 | 18 | |
2. | Manchester City | 3 | 3 | 0 | 0 | 11:2 | 9 | 3 | 2 | 1 | 0 | 8:1 | 7 | 6 | 5 | 1 | 0 | 19:3 | 16 | |
3. | Chelsea | 3 | 3 | 0 | 0 | 9:3 | 9 | 3 | 2 | 1 | 0 | 5:1 | 7 | 6 | 5 | 1 | 0 | 14:4 | 16 | |
4. | Watford | 4 | 3 | 0 | 1 | 7:4 | 9 | 2 | 1 | 1 | 0 | 4:2 | 4 | 6 | 4 | 1 | 1 | 11:6 | 13 | |
5. | Tottenham Hotspur | 2 | 1 | 0 | 1 | 4:3 | 3 | 4 | 3 | 0 | 1 | 8:4 | 9 | 6 | 4 | 0 | 2 | 12:7 | 12 | |
6. | Arsenal | 3 | 2 | 0 | 1 | 5:3 | 6 | 3 | 2 | 0 | 1 | 7:6 | 6 | 6 | 4 | 0 | 2 | 12:9 | 12 | |
7. | Manchester United | 3 | 1 | 1 | 1 | 3:5 | 4 | 3 | 2 | 0 | 1 | 6:4 | 6 | 6 | 3 | 1 | 2 | 9:9 | 10 | |
8. | Bournemouth | 3 | 2 | 1 | 0 | 8:4 | 7 | 3 | 1 | 0 | 2 | 2:7 | 3 | 6 | 3 | 1 | 2 | 10:11 | 10 | |
9. | Leicester City | 3 | 2 | 0 | 1 | 6:3 | 6 | 3 | 1 | 0 | 2 | 5:7 | 3 | 6 | 3 | 0 | 3 | 11:10 | 9 | |
10. | Wolverhampton Wanderers | 3 | 1 | 2 | 0 | 4:3 | 5 | 3 | 1 | 1 | 1 | 2:3 | 4 | 6 | 2 | 3 | 1 | 6:6 | 9 | |
11. | Crystal Palace | 3 | 0 | 1 | 2 | 0:4 | 1 | 3 | 2 | 0 | 1 | 4:2 | 6 | 6 | 2 | 1 | 3 | 4:6 | 7 | |
12. | Everton | 3 | 1 | 1 | 1 | 4:5 | 4 | 3 | 0 | 2 | 1 | 4:6 | 2 | 6 | 1 | 3 | 2 | 8:11 | 6 | |
13. | Brighton | 3 | 1 | 1 | 1 | 6:6 | 4 | 3 | 0 | 1 | 2 | 2:5 | 1 | 6 | 1 | 2 | 3 | 8:11 | 5 | |
14. | Southampton | 3 | 0 | 2 | 1 | 3:4 | 2 | 3 | 1 | 0 | 2 | 3:5 | 3 | 6 | 1 | 2 | 3 | 6:9 | 5 | |
15. | Fulham | 3 | 1 | 1 | 1 | 5:5 | 4 | 3 | 0 | 1 | 2 | 3:8 | 1 | 6 | 1 | 2 | 3 | 8:13 | 5 | |
16. | Burnley | 3 | 1 | 0 | 2 | 5:5 | 3 | 3 | 0 | 1 | 2 | 2:5 | 1 | 6 | 1 | 1 | 4 | 7:10 | 4 | |
17. | West Ham United | 3 | 0 | 1 | 2 | 1:3 | 1 | 3 | 1 | 0 | 2 | 4:8 | 3 | 6 | 1 | 1 | 4 | 5:11 | 4 | |
18. | Newcastle United | 3 | 0 | 0 | 3 | 3:6 | 0 | 3 | 0 | 2 | 1 | 1:2 | 2 | 6 | 0 | 2 | 4 | 4:8 | 2 | |
19. | Huddersfield Town | 3 | 0 | 1 | 2 | 0:4 | 1 | 3 | 0 | 1 | 2 | 3:10 | 1 | 6 | 0 | 2 | 4 | 3:14 | 2 | |
20. | Cardiff City | 3 | 0 | 1 | 2 | 2:8 | 1 | 3 | 0 | 1 | 2 | 1:6 | 1 | 6 | 0 | 2 | 4 | 3:14 | 2 |
Tweet