Season 1997-98
The FA Premier League 1997–98 season saw Arsenal lift their first league title since 1991, and also become only the second team to win the 'double' of the FA Cup and league title twice. It was their first full season under French manager Arsène Wenger, who became the third non-English manager to win the Premiership after Alex Ferguson and Kenny Dalglish, and the first manager from outside the British Isles ever to win the league title in England.
Season 1997-98 matches (grid view)
Season matches ordered by date
Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Arsenal | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 23 | 9 | 6 | 68:33 | 78 | |
2. | Manchester United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 23 | 8 | 7 | 73:26 | 77 | |
3. | Liverpool | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 18 | 11 | 9 | 68:42 | 65 | |
4. | Chelsea | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 20 | 3 | 15 | 71:43 | 63 | |
5. | Leeds United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 17 | 8 | 13 | 57:46 | 59 | |
6. | Blackburn Rovers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 16 | 10 | 12 | 57:52 | 58 | |
7. | Aston Villa | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 17 | 6 | 15 | 49:48 | 57 | |
8. | West Ham United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 16 | 8 | 14 | 56:57 | 56 | |
9. | Derby County | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 16 | 7 | 15 | 52:49 | 55 | |
10. | Leicester City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 13 | 14 | 11 | 51:41 | 53 | |
11. | Coventry City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 12 | 16 | 10 | 46:44 | 52 | |
12. | Southampton | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 14 | 6 | 18 | 50:55 | 48 | |
13. | Newcastle United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 11 | 11 | 16 | 35:44 | 44 | |
14. | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 11 | 11 | 16 | 44:56 | 44 | |
15. | Wimbledon | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 10 | 14 | 14 | 34:46 | 44 | |
16. | Sheffield Wednesday | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 12 | 8 | 18 | 52:67 | 44 | |
17. | Everton | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 9 | 13 | 16 | 41:56 | 40 | |
18. | Bolton Wanderers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 9 | 13 | 16 | 41:61 | 40 | |
19. | Barnsley | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 10 | 5 | 23 | 37:82 | 35 | |
20. | Crystal Palace | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 8 | 9 | 21 | 37:71 | 33 |
Tweet