Season 1995-96
The 1995–96 FA Premier League season was the fourth season of the competition, since its formation in 1992. Due to the decision to reduce the number of clubs in the Premier League from 22 to 20, only two clubs were promoted instead of the usual three, Middlesbrough and Bolton Wanderers.
Manchester United won the Premier League and qualified for the UEFA Champions League, while Arsenal, Aston Villa, and Newcastle United qualified for the UEFA Cup. Liverpool also qualified for the UEFA Cup Winners' Cup as runners-up of the FA Cup which was won by Manchester United.
Season 1995-96 matches (grid view)
Season matches ordered by date
Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Manchester United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 25 | 7 | 6 | 73:35 | 82 | |
2. | Newcastle United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 24 | 6 | 8 | 66:37 | 78 | |
3. | Liverpool | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 20 | 11 | 7 | 70:34 | 71 | |
4. | Aston Villa | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 18 | 9 | 11 | 52:35 | 63 | |
5. | Arsenal | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 17 | 12 | 9 | 49:32 | 63 | |
6. | Everton | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 17 | 10 | 11 | 64:44 | 61 | |
7. | Blackburn Rovers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 18 | 7 | 13 | 61:47 | 61 | |
8. | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 16 | 13 | 9 | 50:38 | 61 | |
9. | Nottingham Forest | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 15 | 13 | 10 | 50:54 | 58 | |
10. | West Ham United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 14 | 9 | 15 | 43:52 | 51 | |
11. | Chelsea | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 12 | 14 | 12 | 46:44 | 50 | |
12. | Middlesbrough | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 11 | 10 | 17 | 35:50 | 43 | |
13. | Leeds United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 12 | 7 | 19 | 40:57 | 43 | |
14. | Wimbledon | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 10 | 11 | 17 | 55:70 | 41 | |
15. | Sheffield Wednesday | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 10 | 10 | 18 | 48:61 | 40 | |
16. | Coventry City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 8 | 14 | 16 | 42:60 | 38 | |
17. | Southampton | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 9 | 11 | 18 | 34:52 | 38 | |
18. | Manchester City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 9 | 11 | 18 | 33:58 | 38 | |
19. | Queens Park Rangers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 9 | 6 | 23 | 38:57 | 33 | |
20. | Bolton Wanderers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 8 | 5 | 25 | 39:71 | 29 |
Tweet