Season 1930-31
The 1930–1931 season was the 39th season of The Football League.
Season 1930-31 matches (grid view)
Season matches ordered by date
Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Arsenal | 21 | 14 | 5 | 2 | 67:27 | 0 | 21 | 14 | 5 | 2 | 60:32 | 0 | 42 | 28 | 10 | 4 | 127:59 | 66 | |
2. | Aston Villa | 21 | 17 | 3 | 1 | 86:34 | 0 | 21 | 8 | 6 | 7 | 42:44 | 0 | 42 | 25 | 9 | 8 | 127:78 | 59 | |
3. | Sheffield Wednesday | 21 | 14 | 3 | 4 | 65:32 | 0 | 21 | 8 | 5 | 8 | 37:43 | 0 | 42 | 22 | 8 | 12 | 102:75 | 52 | |
4. | Portsmouth | 21 | 11 | 7 | 3 | 46:26 | 0 | 21 | 7 | 6 | 8 | 38:41 | 0 | 42 | 18 | 13 | 11 | 84:67 | 49 | |
5. | Huddersfield Town | 21 | 10 | 8 | 3 | 45:27 | 0 | 21 | 8 | 4 | 9 | 36:38 | 0 | 42 | 18 | 12 | 12 | 81:65 | 48 | |
6. | Derby County | 21 | 12 | 6 | 3 | 56:31 | 0 | 21 | 6 | 4 | 11 | 38:48 | 0 | 42 | 18 | 10 | 14 | 94:79 | 46 | |
7. | Middlesbrough | 21 | 13 | 5 | 3 | 57:28 | 0 | 21 | 6 | 3 | 12 | 41:62 | 0 | 42 | 19 | 8 | 15 | 98:90 | 46 | |
8. | Manchester City | 21 | 13 | 2 | 6 | 41:29 | 0 | 21 | 5 | 8 | 8 | 34:41 | 0 | 42 | 18 | 10 | 14 | 75:70 | 46 | |
9. | Liverpool | 21 | 11 | 6 | 4 | 48:28 | 0 | 21 | 4 | 6 | 11 | 38:57 | 0 | 42 | 15 | 12 | 15 | 86:85 | 42 | |
10. | Blackburn Rovers | 21 | 14 | 3 | 4 | 54:28 | 0 | 21 | 3 | 5 | 13 | 29:56 | 0 | 42 | 17 | 8 | 17 | 83:84 | 42 | |
11. | Sunderland | 21 | 12 | 4 | 5 | 61:38 | 0 | 21 | 4 | 5 | 12 | 28:47 | 0 | 42 | 16 | 9 | 17 | 89:85 | 41 | |
12. | Chelsea | 21 | 13 | 4 | 4 | 42:19 | 0 | 21 | 2 | 6 | 13 | 22:48 | 0 | 42 | 15 | 10 | 17 | 64:67 | 40 | |
13. | Grimsby Town | 21 | 13 | 2 | 6 | 55:31 | 0 | 21 | 4 | 3 | 14 | 27:56 | 0 | 42 | 17 | 5 | 20 | 82:87 | 39 | |
14. | Bolton Wanderers | 21 | 12 | 6 | 3 | 45:26 | 0 | 21 | 3 | 3 | 15 | 23:55 | 0 | 42 | 15 | 9 | 18 | 68:81 | 39 | |
15. | Sheffield United | 21 | 10 | 7 | 4 | 49:31 | 0 | 21 | 4 | 3 | 14 | 29:53 | 0 | 42 | 14 | 10 | 18 | 78:84 | 38 | |
16. | Leicester City | 21 | 12 | 4 | 5 | 50:38 | 0 | 21 | 4 | 2 | 15 | 30:57 | 0 | 42 | 16 | 6 | 20 | 80:95 | 38 | |
17. | Newcastle United | 21 | 9 | 2 | 10 | 41:45 | 0 | 21 | 6 | 4 | 11 | 37:42 | 0 | 42 | 15 | 6 | 21 | 78:87 | 36 | |
18. | West Ham United | 21 | 11 | 3 | 7 | 56:44 | 0 | 21 | 3 | 5 | 13 | 23:50 | 0 | 42 | 14 | 8 | 20 | 79:94 | 36 | |
19. | Birmingham | 21 | 11 | 3 | 7 | 37:28 | 0 | 21 | 2 | 7 | 12 | 18:42 | 0 | 42 | 13 | 10 | 19 | 55:70 | 36 | |
20. | Blackpool | 21 | 8 | 7 | 6 | 41:44 | 0 | 21 | 3 | 3 | 15 | 30:81 | 0 | 42 | 11 | 10 | 21 | 71:125 | 32 | |
21. | Leeds United | 21 | 10 | 3 | 8 | 49:31 | 0 | 21 | 2 | 4 | 15 | 19:50 | 0 | 42 | 12 | 7 | 23 | 68:81 | 31 | |
22. | Manchester United | 21 | 6 | 6 | 9 | 30:37 | 0 | 21 | 1 | 2 | 18 | 23:78 | 0 | 42 | 7 | 8 | 27 | 53:115 | 22 |
Tweet