Season 1925-26
The 1925–1926 season was the 34th season of The Football League.
Season 1925-26 matches (grid view)
Season matches ordered by date
Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Huddersfield Town | 21 | 14 | 6 | 1 | 50:17 | 0 | 21 | 9 | 5 | 7 | 42:43 | 0 | 42 | 23 | 11 | 8 | 92:60 | 57 | |
2. | Arsenal | 21 | 16 | 2 | 3 | 57:19 | 0 | 21 | 6 | 6 | 9 | 30:44 | 0 | 42 | 22 | 8 | 12 | 87:63 | 52 | |
3. | Sunderland | 21 | 17 | 2 | 2 | 67:30 | 0 | 21 | 4 | 4 | 13 | 29:50 | 0 | 42 | 21 | 6 | 15 | 96:80 | 48 | |
4. | Bury | 21 | 12 | 4 | 5 | 55:34 | 0 | 21 | 8 | 3 | 10 | 30:43 | 0 | 42 | 20 | 7 | 15 | 85:77 | 47 | |
5. | Sheffield United | 21 | 15 | 3 | 3 | 72:29 | 0 | 21 | 4 | 5 | 12 | 30:53 | 0 | 42 | 19 | 8 | 15 | 102:82 | 46 | |
6. | Aston Villa | 21 | 12 | 7 | 2 | 56:25 | 0 | 21 | 4 | 5 | 12 | 30:51 | 0 | 42 | 16 | 12 | 14 | 86:76 | 44 | |
7. | Liverpool | 21 | 9 | 8 | 4 | 43:27 | 0 | 21 | 5 | 8 | 8 | 27:36 | 0 | 42 | 14 | 16 | 12 | 70:63 | 44 | |
8. | Bolton Wanderers | 21 | 11 | 6 | 4 | 46:31 | 0 | 21 | 6 | 4 | 11 | 29:45 | 0 | 42 | 17 | 10 | 15 | 75:76 | 44 | |
9. | Manchester United | 21 | 12 | 4 | 5 | 40:26 | 0 | 21 | 7 | 2 | 12 | 26:47 | 0 | 42 | 19 | 6 | 17 | 66:73 | 44 | |
10. | Newcastle United | 21 | 13 | 3 | 5 | 59:33 | 0 | 21 | 3 | 7 | 11 | 25:42 | 0 | 42 | 16 | 10 | 16 | 84:75 | 42 | |
11. | Everton | 21 | 9 | 9 | 3 | 42:26 | 0 | 21 | 3 | 9 | 9 | 30:44 | 0 | 42 | 12 | 18 | 12 | 72:70 | 42 | |
12. | Blackburn Rovers | 21 | 11 | 6 | 4 | 59:33 | 0 | 21 | 4 | 5 | 12 | 32:47 | 0 | 42 | 15 | 11 | 16 | 91:80 | 41 | |
13. | WBA | 21 | 13 | 5 | 3 | 59:29 | 0 | 21 | 3 | 3 | 15 | 20:49 | 0 | 42 | 16 | 8 | 18 | 79:78 | 40 | |
14. | Birmingham | 21 | 14 | 2 | 5 | 35:25 | 0 | 21 | 2 | 6 | 13 | 31:56 | 0 | 42 | 16 | 8 | 18 | 66:81 | 40 | |
15. | Tottenham Hotspur | 21 | 11 | 4 | 6 | 45:36 | 0 | 21 | 4 | 5 | 12 | 21:43 | 0 | 42 | 15 | 9 | 18 | 66:79 | 39 | |
16. | Cardiff City | 21 | 8 | 5 | 8 | 30:25 | 0 | 21 | 8 | 2 | 11 | 31:51 | 0 | 42 | 16 | 7 | 19 | 61:76 | 39 | |
17. | Leicester City | 21 | 11 | 3 | 7 | 42:32 | 0 | 21 | 3 | 7 | 11 | 28:48 | 0 | 42 | 14 | 10 | 18 | 70:80 | 38 | |
18. | West Ham United | 21 | 14 | 2 | 5 | 45:27 | 0 | 21 | 1 | 5 | 15 | 18:49 | 0 | 42 | 15 | 7 | 20 | 63:76 | 37 | |
19. | Leeds United | 21 | 11 | 5 | 5 | 38:28 | 0 | 21 | 3 | 3 | 15 | 26:48 | 0 | 42 | 14 | 8 | 20 | 64:76 | 36 | |
20. | Burnley | 21 | 7 | 7 | 7 | 43:35 | 0 | 21 | 6 | 3 | 12 | 42:73 | 0 | 42 | 13 | 10 | 19 | 85:108 | 36 | |
21. | Manchester City | 21 | 8 | 7 | 6 | 48:42 | 0 | 21 | 4 | 4 | 13 | 41:58 | 0 | 42 | 12 | 11 | 19 | 89:100 | 35 | |
22. | Notts County | 21 | 11 | 4 | 6 | 37:26 | 0 | 21 | 2 | 3 | 16 | 17:48 | 0 | 42 | 13 | 7 | 22 | 54:74 | 33 |
Tweet