Danny Ings
Club: West Ham United
Number: 18
Height: 178 cm.
Position: Forward
Date Birth: 1992-07-23 (32 years old)
Country: England
Daniel William John "Danny" Ings (born 23 July 1992) is an English professional footballer who plays as a forward for Liverpool. Ings has played internationally for the England under-21 national team.
Ings started his career in the youth team of Southampton but was released as a schoolboy. He subsequently joined the Centre of Excellence at Bournemouth, progressing through the system to sign a two-year scholarship in the summer of 2008. He made his first professional appearance in October 2009. He signed his first professional contract in May 2009 and extended it in September of the same year, the same month in which he joined Conference South side Dorchester Town on loan for two months. He scored his first professional goal for Bournemouth in February 2011. In August 2011, he joined Football League Championship side Burnley, on a four-year contract.
Season | Goals* | Fastest | | | | | | |
2024-25 | 1 (0-1) | 90' | 1 | | | | | |
2023-24 | 1 (0-1) | 90' | 1 | | | | 1 | |
2022-23 | 8 (4-4) | 7' | 7 | 1 | | | 4 | |
2021-22 | 7 (3-4) | 7' | 6 | 1 | | | 3 | |
2020-21 | 12 (8-4) | 2' | 10 | 2 | | | 1 | |
2019-20 | 22 (10-12) | 8' | 21 | 1 | | | 3 | 1 |
2018-19 | 7 (4-3) | 20' | 5 | 2 | | | 1 | |
2017-18 | 1 (1-0) | 4' | 1 | | | | | |
2015-16 | 2 (1-1) | 42' | 2 | | | | | |
2014-15 | 11 (8-3) | 6' | 10 | 1 | | | | |
* First and Second half goals are shown in brackets
More statistics about Danny Ings
2024-25 |
Goal | 1:1 | 90' | Fulham | 1:1 | West Ham United | 2024-25, Day 4 | 2024-09-14 15:00 | |
2023-24 |
Goal | 2:2 | 90' | West Ham United | 2:2 | Burnley | 2023-24, Day 28 | 2024-03-10 14:00 | |
Yellow card | | 90' | Brentford | 3:2 | West Ham United | 2023-24, Day 11 | 2023-11-04 15:00 | |
2022-23 |
Yellow card | | 67' | Leicester City | 2:1 | West Ham United | 2022-23, Day 38 | 2023-05-28 16:30 | |
Goal | 1:0 | 70' | West Ham United | 4:0 | Nottingham Forest | 2022-23, Day 25 | 2023-02-25 15:00 | |
Goal | 2:0 | 73' | West Ham United | 4:0 | Nottingham Forest | 2022-23, Day 25 | 2023-02-25 15:00 | |
Goal | 1:1 | 78' | Aston Villa | 1:1 | Wolverhampton Wanderers | 2022-23, Day 19 | 2023-01-04 20:00 | |
Goal | 1:2 | 54' | Brighton | 1:2 | Aston Villa | 2022-23, Day 16 | 2022-11-13 14:00 | |
Goal | 1:1 | 20' | Brighton | 1:2 | Aston Villa | 2022-23, Day 16 | 2022-11-13 14:00 | |
Penalty | 3:0 | 14' | Aston Villa | 4:0 | Brentford | 2022-23, Day 13 | 2022-10-23 14:00 | |
Yellow card | | 35' | Aston Villa | 4:0 | Brentford | 2022-23, Day 13 | 2022-10-23 14:00 | |
Goal | 2:0 | 7' | Aston Villa | 4:0 | Brentford | 2022-23, Day 13 | 2022-10-23 14:00 | |
Goal | 1:0 | 31' | Aston Villa | 2:1 | Everton | 2022-23, Day 2 | 2022-08-13 12:30 | |
Yellow card | | 75' | Aston Villa | 2:1 | Everton | 2022-23, Day 2 | 2022-08-13 12:30 | |
Yellow card | | 23' | Bournemouth | 2:0 | Aston Villa | 2022-23, Day 1 | 2022-08-06 16:00 | |
2021-22 |
Goal | 0:1 | 7' | Burnley | 1:3 | Aston Villa | 2021-22, Day 36 | 2022-05-07 15:00 | |
Goal | 2:0 | 90' | Aston Villa | 2:0 | Norwich City | 2021-22, Day 35 | 2022-04-30 15:00 | |
Yellow card | | 65' | Aston Villa | 2:0 | Norwich City | 2021-22, Day 35 | 2022-04-30 15:00 | |
Yellow card | | 21' | Aston Villa | 0:4 | Tottenham Hotspur | 2021-22, Day 32 | 2022-04-09 17:30 | |
Goal | 4:0 | 54' | Aston Villa | 4:0 | Southampton | 2021-22, Day 28 | 2022-03-05 15:00 | |
Goal | 0:1 | 16' | Brentford | 2:1 | Aston Villa | 2021-22, Day 21 | 2022-01-02 14:00 | |
Goal | 1:0 | 48' | Aston Villa | 2:3 | Wolverhampton Wanderers | 2021-22, Day 8 | 2021-10-16 15:00 | |
Yellow card | | 72' | Aston Villa | 1:1 | Brentford | 2021-22, Day 3 | 2021-08-28 15:00 | |
Goal | 1:0 | 45' | Aston Villa | 2:0 | Newcastle United | 2021-22, Day 2 | 2021-08-21 15:00 | |
Penalty | 3:2 | 90' | Watford | 3:2 | Aston Villa | 2021-22, Day 1 | 2021-08-14 15:00 | |
2020-21 |
Goal | 3:1 | 75' | Southampton | 3:1 | Crystal Palace | 2020-21, Day 32 | 2021-05-11 20:15 | |
Goal | 1:1 | 19' | Southampton | 3:1 | Crystal Palace | 2020-21, Day 32 | 2021-05-11 20:15 | |
Goal | 2:2 | 42' | Southampton | 3:2 | Burnley | 2020-21, Day 30 | 2021-04-04 12:00 | |
Goal | 0:1 | 30' | Tottenham Hotspur | 2:1 | Southampton | 2020-21, Day 29 | 2021-04-21 18:00 | |
Goal | 1:0 | 25' | Southampton | 1:2 | Wolverhampton Wanderers | 2020-21, Day 24 | 2021-02-14 12:00 | |
Goal | 1:0 | 2' | Southampton | 1:0 | Liverpool | 2020-21, Day 17 | 2021-01-04 20:00 | |
Yellow card | | 83' | Arsenal | 1:1 | Southampton | 2020-21, Day 13 | 2020-12-16 18:00 | |
Penalty | 1:2 | 81' | Brighton | 1:2 | Southampton | 2020-21, Day 11 | 2020-12-07 20:00 | |
Goal | 0:4 | 58' | Aston Villa | 3:4 | Southampton | 2020-21, Day 7 | 2020-11-01 12:00 | |
Goal | 2:1 | 43' | Chelsea | 3:3 | Southampton | 2020-21, Day 5 | 2020-10-17 15:00 | |
Goal | 0:1 | 5' | Burnley | 0:1 | Southampton | 2020-21, Day 3 | 2020-09-26 20:00 | |
Penalty | 2:5 | 90' | Southampton | 2:5 | Tottenham Hotspur | 2020-21, Day 2 | 2020-09-20 12:00 | |
Goal | 1:0 | 32' | Southampton | 2:5 | Tottenham Hotspur | 2020-21, Day 2 | 2020-09-20 12:00 | |
2019-20 |
Penalty | 3:1 | 84' | Southampton | 3:1 | Sheffield United | 2019-20, Day 38 | 2020-07-26 16:00 | |
Missed Penalty | | 59' | Bournemouth | 0:2 | Southampton | 2019-20, Day 37 | 2020-07-19 14:00 | |
Goal | 0:1 | 41' | Bournemouth | 0:2 | Southampton | 2019-20, Day 37 | 2020-07-19 14:00 | |
Goal | 1:1 | 66' | Southampton | 1:1 | Brighton | 2019-20, Day 36 | 2020-07-16 20:15 | |
Goal | 0:1 | 31' | Everton | 1:1 | Southampton | 2019-20, Day 34 | 2020-07-09 18:00 | |
Goal | 0:2 | 70' | Watford | 1:3 | Southampton | 2019-20, Day 32 | 2020-06-28 16:30 | |
Goal | 0:1 | 16' | Watford | 1:3 | Southampton | 2019-20, Day 32 | 2020-06-28 16:30 | |
Yellow card | | 73' | Norwich City | 0:3 | Southampton | 2019-20, Day 30 | 2020-06-19 18:00 | |
Goal | 0:1 | 49' | Norwich City | 0:3 | Southampton | 2019-20, Day 30 | 2020-06-19 18:00 | |
Goal | 1:1 | 18' | Southampton | 1:2 | Burnley | 2019-20, Day 26 | 2020-02-15 12:30 | |
Goal | 1:2 | 81' | Leicester City | 1:2 | Southampton | 2019-20, Day 22 | 2020-01-11 15:00 | |
Yellow card | | 81' | Leicester City | 1:2 | Southampton | 2019-20, Day 22 | 2020-01-11 15:00 | |
Goal | 1:0 | 17' | Southampton | 1:0 | Tottenham Hotspur | 2019-20, Day 21 | 2020-01-01 15:00 | |
Goal | 1:1 | 74' | Southampton | 1:1 | Crystal Palace | 2019-20, Day 20 | 2019-12-28 15:00 | |
Goal | 0:3 | 51' | Aston Villa | 1:3 | Southampton | 2019-20, Day 18 | 2019-12-21 15:00 | |
Goal | 0:1 | 21' | Aston Villa | 1:3 | Southampton | 2019-20, Day 18 | 2019-12-21 15:00 | |
Goal | 0:1 | 52' | Newcastle United | 2:1 | Southampton | 2019-20, Day 16 | 2019-12-08 14:00 | |
Goal | 1:0 | 22' | Southampton | 2:1 | Norwich City | 2019-20, Day 15 | 2019-12-04 19:30 | |
Goal | 1:1 | 78' | Southampton | 2:1 | Watford | 2019-20, Day 14 | 2019-11-30 17:30 | |
Goal | 0:1 | 8' | Arsenal | 2:2 | Southampton | 2019-20, Day 13 | 2019-11-23 15:00 | |
Yellow card | | 31' | Arsenal | 2:2 | Southampton | 2019-20, Day 13 | 2019-11-23 15:00 | |
Goal | 1:1 | 50' | Southampton | 1:2 | Everton | 2019-20, Day 12 | 2019-11-09 15:00 | |
Goal | 0:1 | 53' | Wolverhampton Wanderers | 1:1 | Southampton | 2019-20, Day 9 | 2019-10-19 15:00 | |
Goal | 1:2 | 30' | Southampton | 1:4 | Chelsea | 2019-20, Day 8 | 2019-10-06 14:00 | |
Goal | 1:1 | 39' | Tottenham Hotspur | 2:1 | Southampton | 2019-20, Day 7 | 2019-09-28 15:00 | |
Goal | 1:2 | 83' | Southampton | 1:2 | Liverpool | 2019-20, Day 2 | 2019-08-17 15:00 | |
2018-19 |
Penalty | 0:2 | 42' | Huddersfield Town | 1:3 | Southampton | 2018-19, Day 18 | 2018-12-22 15:00 | |
Goal | 2:1 | 44' | Southampton | 3:2 | Arsenal | 2018-19, Day 17 | 2018-12-16 13:30 | |
Goal | 1:0 | 20' | Southampton | 3:2 | Arsenal | 2018-19, Day 17 | 2018-12-16 13:30 | |
Penalty | 3:1 | 30' | Manchester City | 6:1 | Southampton | 2018-19, Day 11 | 2018-11-04 15:00 | |
Yellow card | | 90' | Southampton | 0:3 | Chelsea | 2018-19, Day 8 | 2018-10-07 14:15 | |
Goal | 2:0 | 65' | Southampton | 2:2 | Brighton | 2018-19, Day 5 | 2018-09-17 20:00 | |
Goal | 0:1 | 47' | Crystal Palace | 0:2 | Southampton | 2018-19, Day 4 | 2018-09-01 15:00 | |
Goal | 2:1 | 54' | Everton | 2:1 | Southampton | 2018-19, Day 2 | 2018-08-18 15:00 | |
2017-18 |
Goal | 0:1 | 4' | WBA | 2:2 | Liverpool | 2017-18, Day 35 | 2018-04-22 16:30 | |
2015-16 |
Goal | 0:1 | 42' | Everton | 1:1 | Liverpool | 2015-16, Day 8 | 2015-10-04 13:30 | |
Goal | 1:0 | 48' | Liverpool | 1:1 | Norwich City | 2015-16, Day 6 | 2015-09-20 16:00 | |
2014-15 |
Goal | 0:1 | 6' | Aston Villa | 0:1 | Burnley | 2014-15, Day 38 | 2015-05-24 15:00 | |
Goal | 0:1 | 62' | Hull City | 0:1 | Burnley | 2014-15, Day 36 | 2015-05-09 15:00 | |
Goal | 1:1 | 12' | Manchester United | 3:1 | Burnley | 2014-15, Day 25 | 2015-02-11 19:45 | |
Goal | 2:0 | 32' | Burnley | 2:2 | WBA | 2014-15, Day 24 | 2015-02-08 12:00 | |
Goal | 2:0 | 15' | Burnley | 2:3 | Crystal Palace | 2014-15, Day 22 | 2015-01-17 15:00 | |
Goal | 2:1 | 37' | Burnley | 2:1 | Queens Park Rangers | 2014-15, Day 21 | 2015-01-10 15:00 | |
Goal | 2:2 | 66' | Newcastle United | 3:3 | Burnley | 2014-15, Day 20 | 2015-01-01 15:00 | |
Penalty | 1:1 | 87' | Burnley | 1:1 | Aston Villa | 2014-15, Day 13 | 2014-11-29 15:00 | |
Goal | 0:2 | 13' | Stoke City | 1:2 | Burnley | 2014-15, Day 12 | 2014-11-22 15:00 | |
Goal | 0:1 | 12' | Stoke City | 1:2 | Burnley | 2014-15, Day 12 | 2014-11-22 15:00 | |
Goal | 1:1 | 20' | Burnley | 1:3 | Everton | 2014-15, Day 9 | 2014-10-26 13:30 | |
Tweet