Stadium: Molineux (Wolverhampton)
Season: 2019-20, 35 round, 2020-07-12 12:00
3:0
(1:0)
| 19' | ![]() | Lucas Digne | |
| 45' | ![]() | 1:0 | Raúl Jiménez |
| 46' | ![]() | 2:0 | Leander Dendoncker |
| 58' | ![]() | Michael Keane | |
| 74' | ![]() | 3:0 | Diogo Jota |
Stadium: Molineux (Wolverhampton)
Season: 2019-20, 35 round, 2020-07-12 12:00
3:0
(1:0)
| 19' | ![]() | Lucas Digne | |
| 45' | ![]() | 1:0 | Raúl Jiménez |
| 46' | ![]() | 2:0 | Leander Dendoncker |
| 58' | ![]() | Michael Keane | |
| 74' | ![]() | 3:0 | Diogo Jota |
Tweet