Stadium: Molineux (Wolverhampton)
Season: 2019-20, 33 round, 2020-07-04 17:30
0:2
(0:1)
32' | ![]() | David Luiz | |
43' | ![]() | 0:1 | Bukayo Saka |
75' | ![]() | Romain Saïss | |
79' | ![]() | Ainsley Maitland-Niles | |
84' | ![]() | Conor Coady | |
86' | ![]() | 0:2 | Alexandre Lacazette |
88' | ![]() | Lucas Torreira | |
90' | ![]() | Granit Xhaka |
Stadium: Molineux (Wolverhampton)
Season: 2019-20, 33 round, 2020-07-04 17:30
0:2
(0:1)
32' | ![]() | David Luiz | |
43' | ![]() | 0:1 | Bukayo Saka |
75' | ![]() | Romain Saïss | |
79' | ![]() | Ainsley Maitland-Niles | |
84' | ![]() | Conor Coady | |
86' | ![]() | 0:2 | Alexandre Lacazette |
88' | ![]() | Lucas Torreira | |
90' | ![]() | Granit Xhaka |
Tweet