Stadium: Goodison Park (Liverpool), 39,026 audience (97% full)
Season: 2016-17, 24 round, 2017-02-04 15:00
6:3
(3:0)
1' | 1:0 | Romelu Lukaku | |
24' | 2:0 | James McCarthy | |
29' | 3:0 | Romelu Lukaku | |
60' | 3:1 | Joshua King | |
70' | 3:2 | Joshua King | |
83' | 4:2 | Romelu Lukaku | |
84' | 5:2 | Romelu Lukaku | |
90' | 5:3 | Harry Arter | |
90' | 6:3 | Ross Barkley |
Tweet