Stadium: St James' Park (Newcastle)
Season: 2014-15, 3 round, 2014-08-30 15:00
3:3
(1:1)
| 1' |  | 0:1 | Dwight Gayle | 
| 38' |  | 1:1 | Daryl Janmaat | 
| 48' |  | 1:2 | Jason Puncheon | 
| 74' |  | 2:2 | Rolando Aarons | 
| 88' |  | 3:2 | Mike Williamson | 
| 90' |  | 3:3 | Wilfried Zaha | 
Stadium: St James' Park (Newcastle)
Season: 2014-15, 3 round, 2014-08-30 15:00
3:3
(1:1)
| 1' |  | 0:1 | Dwight Gayle | 
| 38' |  | 1:1 | Daryl Janmaat | 
| 48' |  | 1:2 | Jason Puncheon | 
| 74' |  | 2:2 | Rolando Aarons | 
| 88' |  | 3:2 | Mike Williamson | 
| 90' |  | 3:3 | Wilfried Zaha | 
Tweet