| Total matches: 100 | ||||
|  | (52)  | W |  (23) |  | 
| (25)  | D |  (25) | ||
| (202)  | G |  (126) | ||
| Host Manchester United - 50 matches played | ||||
|  | (33)  | W |  (4) |  | 
| (13)  | D |  (13) | ||
| (108)  | G |  (42) | ||
| Host Leicester City - 50 matches played | ||||
|  | (19)  | W |  (19) |  | 
| (12)  | D |  (12) | ||
| (84)  | G |  (94) | ||
Statistics in numbers
| Manchester United | Leicester City | |||
| Total participations: | 5 place | 101 | 56 | 24 place | 
| Champions titles: | 1 place | 20 | 1 | 20 place | 
| In General Ranking: | 3 place | 8.407 | 30.776 | 25 place | 
| Front Position: | 1 place | 1 | 1 | 1 place | 
| Matches Played: | 5 place | 3970 | 2242 | 24 place | 
| Wins: | 1 place | (47.81%) 1898 | 733 (32.69%) | 38 place | 
| Draws: | 32 place | (24.56%) 975 | 575 (25.65%) | 48 place | 
| Losses: | 2 place | (27.63%) 1097 | 934 (41.66%) | 36 place | 
| Goals Scored: | 5 place | 6816 | 3300 | 21 place | 
| Goals Conceded: | 8 place | 5059 | 3742 | 20 place | 
| Most Goals in a season: | 10 place | 103 | 96 | 19 place | 
| Most Points in a season: | 4 place | 92 | 81 | 12 place | 
Results - wins, draws, losses
|  | Draws |  | 
| 2:0 (8) 1:0 (8) 3:0 (7) 3:2 (6) 3:1 (6) 2:1 (5) 4:1 (4) 4:0 (3) 5:2 (2) 5:0 (2) 6:2 (1) | 1:1 (13) 2:2 (9) 0:0 (3) | 1:2 (7) 0:1 (5) 3:4 (2) 0:6 (1) 1:3 (1) 4:5 (1) 1:4 (1) 0:2 (1) 3:5 (1) 0:3 (1) 2:4 (1) 2:3 (1) | 
























Tweet