| Total matches: 94 | ||||
![]() | (38) ![]() | W | (22) | ![]() |
(34) ![]() | D | (34) | ||
(136) ![]() | G | (98) | ||
| Host Manchester United - 47 matches played | ||||
![]() | (22) ![]() | W | (7) | ![]() |
(18) ![]() | D | (18) | ||
(78) ![]() | G | (36) | ||
| Host Leeds United - 47 matches played | ||||
![]() | (15) ![]() | W | (16) | ![]() |
(16) ![]() | D | (16) | ||
(62) ![]() | G | (58) | ||
Statistics in numbers
| Manchester United | Leeds United | |||
| Total participations: | 5 place | 101 | 54 | 25 place |
| Champions titles: | 1 place | 20 | 3 | 11 place |
| In General Ranking: | 3 place | 8.407 | 23.923 | 19 place |
| Front Position: | 1 place | 1 | 1 | 1 place |
| Matches Played: | 5 place | 3970 | 2175 | 25 place |
| Wins: | 1 place | (47.81%) 1898 | 880 (40.46%) | 7 place |
| Draws: | 32 place | (24.56%) 975 | 550 (25.29%) | 44 place |
| Losses: | 2 place | (27.63%) 1097 | 745 (34.25%) | 5 place |
| Goals Scored: | 5 place | 6816 | 3229 | 22 place |
| Goals Conceded: | 8 place | 5059 | 2990 | 25 place |
| Most Goals in a season: | 10 place | 103 | 84 | 28 place |
| Most Points in a season: | 4 place | 92 | 82 | 11 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
| 1:0 (9) 2:0 (6) 3:2 (5) 2:1 (5) 3:0 (2) 4:0 (2) 3:1 (2) 5:0 (1) 6:0 (1) 4:1 (1) 4:3 (1) 4:2 (1) 5:1 (1) 6:2 (1) | 0:0 (15) 1:1 (13) 2:2 (6) | 0:1 (8) 1:2 (4) 1:3 (4) 0:2 (3) 2:3 (1) 0:5 (1) 1:5 (1) |


























Tweet