Total matches: 60 | ||||
![]() | (24) ![]() | W | ![]() | ![]() |
(16) ![]() | D | ![]() | ||
(82) ![]() | G | ![]() | ||
Host Everton - 30 matches played | ||||
![]() | (14) ![]() | W | ![]() | ![]() |
(8) ![]() | D | ![]() | ||
(54) ![]() | G | ![]() | ||
Host Huddersfield Town - 30 matches played | ||||
![]() | (12) ![]() | W | ![]() | ![]() |
(8) ![]() | D | ![]() | ||
(34) ![]() | G | ![]() |
Statistics in numbers
Everton | Huddersfield Town | |||
Total participations: | 1 place | 116 | 32 | 30 place |
Champions titles: | 4 place | 9 | 3 | 11 place |
In General Ranking: | 4 place | 9.415 | 43.957 | 28 place |
Front Position: | 1 place | 1 | 1 | 1 place |
Matches Played: | 1 place | 4460 | 1278 | 30 place |
Wins: | 6 place | (40.70%) 1815 | 485 (37.95%) | 15 place |
Draws: | 39 place | (25.13%) 1121 | 320 (25.04%) | 38 place |
Losses: | 6 place | (34.17%) 1524 | 473 (37.01%) | 11 place |
Goals Scored: | 1 place | 6953 | 1885 | 29 place |
Goals Conceded: | 1 place | 6183 | 1883 | 31 place |
Most Goals in a season: | 3 place | 116 | 92 | 23 place |
Most Points in a season: | 4 place | 90 | 58 | 30 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
2:1 (6) 2:0 (4) 1:0 (3) 3:0 (2) 3:1 (2) 3:2 (2) 6:2 (1) 4:1 (1) 4:2 (1) 5:2 (1) 4:0 (1) | 0:0 (8) 1:1 (6) 2:2 (2) | 0:1 (5) 0:3 (4) 0:2 (4) 1:2 (3) 1:3 (2) 2:3 (1) 1:4 (1) |
Tweet