Total matches: 210 | ||||
![]() | (61) ![]() | W | ![]() | ![]() |
(48) ![]() | D | ![]() | ||
(261) ![]() | G | ![]() | ||
Host Everton - 105 matches played | ||||
![]() | (46) ![]() | W | ![]() | ![]() |
(28) ![]() | D | ![]() | ||
(164) ![]() | G | ![]() | ||
Host Arsenal - 105 matches played | ||||
![]() | (70) ![]() | W | ![]() | ![]() |
(20) ![]() | D | ![]() | ||
(227) ![]() | G | ![]() |
Statistics in numbers
Everton | Arsenal | |||
Total participations: | 1 place | 123 | 109 | 4 place |
Champions titles: | 5 place | 9 | 13 | 3 place |
In General Ranking: | 4 place | 9.637 | 7.660 | 2 place |
Front Position: | 1 place | 1 | 1 | 1 place |
Matches Played: | 1 place | 4711 | 4327 | 2 place |
Wins: | 9 place | (40.29%) 1898 | 2000 (46.22%) | 3 place |
Draws: | 39 place | (25.11%) 1183 | 1096 (25.33%) | 46 place |
Losses: | 7 place | (34.60%) 1630 | 1231 (28.45%) | 3 place |
Goals Scored: | 2 place | 7240 | 7224 | 3 place |
Goals Conceded: | 1 place | 6537 | 5391 | 4 place |
Most Goals in a season: | 3 place | 116 | 127 | 1 place |
Most Points in a season: | 5 place | 90 | 90 | 5 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
1:0 (16) 2:1 (14) 3:1 (9) 2:0 (8) 3:0 (3) 3:2 (3) 4:2 (2) 4:1 (2) 5:0 (1) 5:2 (1) 6:1 (1) 4:0 (1) | 1:1 (26) 0:0 (12) 2:2 (9) 3:3 (1) | 0:2 (18) 0:1 (18) 1:2 (16) 1:3 (12) 2:3 (10) 1:4 (6) 0:4 (5) 0:5 (3) 1:5 (3) 2:4 (2) 3:4 (2) 2:5 (2) 1:6 (2) 0:7 (1) 0:6 (1) |
Tweet