| Total matches: 118 | ||||
![]() | (41) ![]() | W | (48) | ![]() |
(29) ![]() | D | (29) | ||
(182) ![]() | G | (173) | ||
| Host Blackburn Rovers - 59 matches played | ||||
![]() | (29) ![]() | W | (16) | ![]() |
(14) ![]() | D | (14) | ||
(117) ![]() | G | (76) | ||
| Host Bolton Wanderers - 59 matches played | ||||
![]() | (32) ![]() | W | (12) | ![]() |
(15) ![]() | D | (15) | ||
(97) ![]() | G | (65) | ||
Statistics in numbers
| Blackburn Rovers | Bolton Wanderers | |||
| Total participations: | 13 place | 73 | 74 | 12 place |
| Champions titles: | 11 place | 3 | place | |
| In General Ranking: | 12 place | 18.783 | 19.728 | 14 place |
| Front Position: | 1 place | 1 | 3 | 33 place |
| Matches Played: | 13 place | 2718 | 2805 | 12 place |
| Wins: | 16 place | (37.42%) 1017 | 1019 (36.33%) | 21 place |
| Draws: | 26 place | (23.80%) 647 | 641 (22.85%) | 14 place |
| Losses: | 16 place | (38.78%) 1054 | 1145 (40.82%) | 31 place |
| Goals Scored: | 13 place | 4309 | 4162 | 14 place |
| Goals Conceded: | 13 place | 4353 | 4472 | 12 place |
| Most Goals in a season: | 16 place | 99 | 84 | 28 place |
| Most Points in a season: | 7 place | 89 | 58 | 32 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
| 2:1 (7) 1:0 (6) 3:1 (6) 3:0 (6) 2:0 (5) 4:0 (3) 3:2 (2) 5:0 (2) 4:1 (2) 7:1 (1) 4:2 (1) | 0:0 (10) 1:1 (9) 2:2 (9) 4:4 (1) | 1:2 (14) 0:1 (9) 1:3 (6) 0:2 (4) 0:3 (4) 2:3 (4) 2:4 (2) 3:4 (1) 1:4 (1) 1:5 (1) 1:6 (1) 0:6 (1) |




























Tweet