Season 2025-26
Season matches ordered by date
Topscorers
Clubs with most audience
| # | Club | Stadium | Average Audience | Least Audience | Most Audience | |
| 1. | ![]() | Manchester United | Old Trafford | 73981 | 73475 | 74257 |
| 2. | ![]() | West Ham United | London Stadium | 62452 | 62429 | 62473 |
| 3. | ![]() | Tottenham Hotspur | Tottenham Hotspur | 60950 | 59773 | 61439 |
| 4. | ![]() | Liverpool | Anfield | 60393 | 60315 | 60466 |
| 5. | ![]() | Arsenal | Emirates Stadium | 60213 | 60103 | 60345 |
| 6. | ![]() | Manchester City | City of Manchester Stadium | 52223 | 50717 | 52534 |
| 7. | ![]() | Newcastle United | St James' Park | 52130 | 51979 | 52230 |
| 8. | ![]() | Everton | Goodison Park | 52040 | 50196 | 52514 |
| 9. | ![]() | Sunderland | Stadium of Light | 46382 | 41476 | 47257 |
| 10. | ![]() | Aston Villa | Villa Park | 41782 | 39495 | 43157 |
| 11. | ![]() | Chelsea | Stamford Bridge | 39607 | 39253 | 39820 |
| 12. | ![]() | Leeds United | Elland Road | 36714 | 36300 | 36909 |
| 13. | ![]() | Brighton | Falmer Stadium | 31306 | 30172 | 31620 |
| 14. | ![]() | Nottingham Forest | The City Ground | 30471 | 29921 | 30778 |
| 15. | ![]() | Wolverhampton Wanderers | Molineux | 29799 | 27662 | 31118 |
| 16. | ![]() | Fulham | Craven Cottage | 27132 | 26113 | 27736 |
| 17. | ![]() | Crystal Palace | Selhurst Park | 24868 | 23267 | 25189 |
| 18. | ![]() | Burnley | Turf Moor | 21064 | 19365 | 21678 |
| 19. | ![]() | Brentford | Griffin Park | 17111 | 16795 | 17224 |
| 20. | ![]() | Bournemouth | Dean Court | 11171 | 10762 | 11260 |
Fastest goals
List of hat-tricks
1. Jean-Philippe Mateta | Crystal Palace | ![]() | 3:3 | ![]() | Bournemouth | ![]() |
2. Eberechi Eze | Arsenal | ![]() | 4:1 | ![]() | Tottenham Hotspur | ![]() |
3. Kevin Schade | Brentford | ![]() | 4:1 | ![]() | Bournemouth | ![]() |
4. Igor Thiago | Everton | ![]() | 2:4 | ![]() | Brentford | ![]() |
5. Cole Palmer | Wolverhampton Wanderers | ![]() | 1:3 | ![]() | Chelsea | ![]() |






















Goals
Penalties
Own Goals
Red cards
Yellow cards
Missed Penalties























Tweet