Season 2025-26
Season matches ordered by date
Topscorers
Clubs with most audience
# | Club | Stadium | Average Audience | Least Audience | Most Audience | |
1. | ![]() | Manchester United | Old Trafford | 73475 | 73475 | 73475 |
2. | ![]() | West Ham United | London Stadium | 62462 | 62462 | 62462 |
3. | ![]() | Tottenham Hotspur | Tottenham Hotspur | 61164 | 61077 | 61250 |
4. | ![]() | Liverpool | Anfield | 60315 | 60315 | 60315 |
5. | ![]() | Arsenal | Emirates Stadium | 60110 | 60110 | 60110 |
6. | ![]() | Everton | Goodison Park | 51759 | 51759 | 51759 |
7. | ![]() | Sunderland | Stadium of Light | 46250 | 46233 | 46267 |
8. | ![]() | Aston Villa | Villa Park | 41781 | 41036 | 42526 |
9. | ![]() | Chelsea | Stamford Bridge | 39712 | 39678 | 39745 |
10. | ![]() | Leeds United | Elland Road | 36774 | 36727 | 36820 |
11. | ![]() | Brighton | Falmer Stadium | 31482 | 31478 | 31485 |
12. | ![]() | Wolverhampton Wanderers | Molineux | 30695 | 30271 | 31118 |
13. | ![]() | Nottingham Forest | The City Ground | 30082 | 29949 | 30215 |
14. | ![]() | Burnley | Turf Moor | 21285 | 21285 | 21285 |
15. | ![]() | Brentford | Griffin Park | 16838 | 16838 | 16838 |
16. | ![]() | Bournemouth | Dean Court | 11070 | 11070 | 11070 |
Tweet