Adam Smith
Club: Bournemouth
Number: 15
Height: 180 cm.
Position: Defender
Date Birth: 1992-11-23 (31 years old)
Country: England
Adam James Smith (born 29 April 1991) is an English footballer who plays for Bournemouth. He has also represented England at under-21 level.
Season | Goals* | Fastest | | | | | | |
2024-25 | 1 (1-0) | 17' | 1 | | | | 1 | |
2023-24 | 0 (0-0) | | | | | | 11 | |
2022-23 | 0 (0-0) | | | | | | 13 | |
2019-20 | 0 (0-0) | | | | | | 6 | |
2018-19 | 1 (0-1) | 81' | 1 | | | 1 | 5 | |
2017-18 | 1 (0-1) | 80' | 1 | | | | | |
2016-17 | 1 (0-1) | 69' | 1 | | 1 | | | |
2015-16 | 2 (0-2) | 52' | 2 | | | | | |
* First and Second half goals are shown in brackets
More statistics about Adam Smith
2024-25 |
Goal | 1:0 | 17' | Bournemouth | 3:1 | Southampton | 2024-25, Day 6 | 2024-09-30 20:00 | |
Yellow card | | 38' | Bournemouth | 0:1 | Chelsea | 2024-25, Day 4 | 2024-09-14 20:00 | |
2023-24 |
Yellow card | | 84' | Arsenal | 3:0 | Bournemouth | 2023-24, Day 36 | 2024-05-04 12:30 | |
Yellow card | | 21' | Aston Villa | 3:1 | Bournemouth | 2023-24, Day 34 | 2024-04-21 15:00 | |
Yellow card | | 90' | Bournemouth | 2:2 | Manchester United | 2023-24, Day 33 | 2024-04-13 17:30 | |
Yellow card | | 15' | Bournemouth | 2:2 | Sheffield United | 2023-24, Day 28 | 2024-03-09 15:00 | |
Yellow card | | 84' | Burnley | 0:2 | Bournemouth | 2023-24, Day 27 | 2024-03-03 13:00 | |
Yellow card | | 81' | Fulham | 3:1 | Bournemouth | 2023-24, Day 24 | 2024-02-10 15:00 | |
Yellow card | | 85' | Bournemouth | 1:1 | Nottingham Forest | 2023-24, Day 23 | 2024-02-04 14:00 | |
Yellow card | | 69' | Bournemouth | 4:3 | Luton Town | 2023-24, Day 17 | 2024-03-13 19:30 | |
Yellow card | | 61' | Everton | 3:0 | Bournemouth | 2023-24, Day 8 | 2024-08-31 15:00 | |
Yellow card | | 65' | Brentford | 2:2 | Bournemouth | 2023-24, Day 4 | 2023-09-02 15:00 | |
Yellow card | | 35' | Liverpool | 3:1 | Bournemouth | 2023-24, Day 2 | 2023-08-19 15:00 | |
2022-23 |
Yellow card | | 70' | Everton | 1:0 | Bournemouth | 2022-23, Day 38 | 2023-05-28 16:30 | |
Yellow card | | 55' | Bournemouth | 4:1 | Leeds United | 2022-23, Day 34 | 2023-04-30 14:00 | |
Yellow card | | 80' | Leicester City | 0:1 | Bournemouth | 2022-23, Day 30 | 2023-04-08 15:00 | |
Yellow card | | 70' | Wolverhampton Wanderers | 0:1 | Bournemouth | 2022-23, Day 24 | 2023-02-18 15:00 | |
Yellow card | | 74' | Bournemouth | 1:1 | Newcastle United | 2022-23, Day 23 | 2023-02-11 17:30 | |
Yellow card | | 84' | Brighton | 1:0 | Bournemouth | 2022-23, Day 22 | 2023-02-04 15:00 | |
Yellow card | | 46' | Manchester United | 3:0 | Bournemouth | 2022-23, Day 19 | 2023-01-03 20:00 | |
Yellow card | | 45' | Nottingham Forest | 2:3 | Bournemouth | 2022-23, Day 6 | 2022-09-03 15:00 | |
Yellow card | | 67' | Bournemouth | 0:0 | Wolverhampton Wanderers | 2022-23, Day 5 | 2022-08-31 19:30 | |
Yellow card | | 35' | Liverpool | 9:0 | Bournemouth | 2022-23, Day 4 | 2022-08-27 15:00 | |
Yellow card | | 60' | Bournemouth | 0:3 | Arsenal | 2022-23, Day 3 | 2022-08-20 17:30 | |
Yellow card | | 90' | Manchester City | 4:0 | Bournemouth | 2022-23, Day 2 | 2022-08-13 15:00 | |
Yellow card | | 39' | Bournemouth | 2:0 | Aston Villa | 2022-23, Day 1 | 2022-08-06 16:00 | |
2019-20 |
Yellow card | | 59' | Bournemouth | 2:2 | Chelsea | 2019-20, Day 28 | 2020-02-29 15:00 | |
Yellow card | | 90' | Burnley | 3:0 | Bournemouth | 2019-20, Day 27 | 2020-02-22 15:00 | |
Yellow card | | 90' | Norwich City | 1:0 | Bournemouth | 2019-20, Day 23 | 2020-01-18 15:00 | |
Yellow card | | 13' | Bournemouth | 0:3 | Watford | 2019-20, Day 22 | 2020-01-12 14:00 | |
Yellow card | | 70' | Bournemouth | 0:0 | Norwich City | 2019-20, Day 9 | 2019-10-19 15:00 | |
Yellow card | | 43' | Bournemouth | 1:1 | Sheffield United | 2019-20, Day 1 | 2019-08-10 15:00 | |
2018-19 |
Yellow card | | 90' | Bournemouth | 1:3 | Burnley | 2018-19, Day 33 | 2019-04-06 15:00 | |
Yellow card | | 1' | Bournemouth | 1:1 | Wolverhampton Wanderers | 2018-19, Day 27 | 2019-02-23 15:00 | |
Yellow card | | 38' | Liverpool | 3:0 | Bournemouth | 2018-19, Day 26 | 2019-02-09 15:00 | |
Yellow card | | 75' | Cardiff City | 2:0 | Bournemouth | 2018-19, Day 25 | 2019-02-02 17:30 | |
Yellow card | | 83' | Bournemouth | 1:2 | Manchester United | 2018-19, Day 11 | 2018-11-03 12:30 | |
Goal | 4:0 | 81' | Bournemouth | 4:2 | Leicester City | 2018-19, Day 5 | 2018-09-15 15:00 | |
Red card | | 61' | Bournemouth | 2:2 | Everton | 2018-19, Day 3 | 2018-08-25 15:00 | |
2017-18 |
Goal | 1:2 | 80' | Bournemouth | 2:2 | Newcastle United | 2017-18, Day 28 | 2018-02-24 15:00 | |
2016-17 |
Own Goal | 0:1 | 17' | Bournemouth | 1:3 | Chelsea | 2016-17, Day 32 | 2017-04-08 17:30 | |
Goal | 1:3 | 69' | Bournemouth | 1:3 | Manchester United | 2016-17, Day 1 | 2016-08-14 13:30 | |
2015-16 |
Goal | 0:1 | 52' | WBA | 1:2 | Bournemouth | 2015-16, Day 17 | 2015-12-19 15:00 | |
Goal | 1:2 | 80' | Bournemouth | 3:3 | Everton | 2015-16, Day 14 | 2015-11-28 15:00 | |
Tweet