Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Manchester City | 5 | 3 | 2 | 0 | 11:4 | 11 | 5 | 4 | 0 | 1 | 13:5 | 12 | 10 | 7 | 2 | 1 | 24:9 | 23 | |
2. | Arsenal | 5 | 3 | 1 | 1 | 11:7 | 10 | 5 | 4 | 1 | 0 | 12:3 | 13 | 10 | 7 | 2 | 1 | 23:10 | 23 | |
3. | Liverpool | 4 | 3 | 1 | 0 | 11:3 | 10 | 6 | 4 | 1 | 1 | 13:10 | 13 | 10 | 7 | 2 | 1 | 24:13 | 23 | |
4. | Chelsea | 5 | 4 | 0 | 1 | 13:3 | 12 | 5 | 3 | 1 | 1 | 8:6 | 10 | 10 | 7 | 1 | 2 | 21:9 | 22 | |
5. | Tottenham Hotspur | 5 | 3 | 2 | 0 | 6:2 | 11 | 5 | 2 | 3 | 0 | 8:3 | 9 | 10 | 5 | 5 | 0 | 14:5 | 20 | |
6. | Everton | 5 | 3 | 2 | 0 | 8:3 | 11 | 5 | 2 | 1 | 2 | 7:5 | 7 | 10 | 5 | 3 | 2 | 15:8 | 18 | |
7. | Watford | 5 | 2 | 1 | 2 | 8:8 | 7 | 5 | 2 | 2 | 1 | 6:5 | 8 | 10 | 4 | 3 | 3 | 14:13 | 15 | |
8. | Manchester United | 5 | 2 | 2 | 1 | 8:4 | 8 | 5 | 2 | 1 | 2 | 5:8 | 7 | 10 | 4 | 3 | 3 | 13:12 | 15 | |
9. | Southampton | 5 | 2 | 2 | 1 | 6:5 | 8 | 5 | 1 | 2 | 2 | 5:5 | 5 | 10 | 3 | 4 | 3 | 11:10 | 13 | |
10. | Bournemouth | 5 | 3 | 1 | 1 | 9:4 | 10 | 5 | 0 | 2 | 3 | 3:10 | 2 | 10 | 3 | 3 | 4 | 12:14 | 12 | |
11. | Leicester City | 5 | 3 | 2 | 0 | 8:2 | 11 | 5 | 0 | 1 | 4 | 4:14 | 1 | 10 | 3 | 3 | 4 | 12:16 | 12 | |
12. | Stoke City | 5 | 2 | 1 | 2 | 7:10 | 7 | 5 | 1 | 2 | 2 | 5:7 | 5 | 10 | 3 | 3 | 4 | 12:17 | 12 | |
13. | Crystal Palace | 5 | 1 | 1 | 3 | 7:8 | 4 | 5 | 2 | 1 | 2 | 7:8 | 7 | 10 | 3 | 2 | 5 | 14:16 | 11 | |
14. | Burnley | 6 | 3 | 1 | 2 | 7:4 | 10 | 4 | 0 | 1 | 3 | 1:9 | 1 | 10 | 3 | 2 | 5 | 8:13 | 11 | |
15. | Middlesbrough | 5 | 1 | 1 | 3 | 5:6 | 4 | 5 | 1 | 3 | 1 | 4:5 | 6 | 10 | 2 | 4 | 4 | 9:11 | 10 | |
16. | WBA | 5 | 1 | 2 | 2 | 6:9 | 5 | 5 | 1 | 2 | 2 | 4:5 | 5 | 10 | 2 | 4 | 4 | 10:14 | 10 | |
17. | West Ham United | 5 | 2 | 1 | 2 | 5:8 | 7 | 5 | 1 | 0 | 4 | 5:11 | 3 | 10 | 3 | 1 | 6 | 10:19 | 10 | |
18. | Hull City | 5 | 1 | 0 | 4 | 3:10 | 3 | 5 | 1 | 1 | 3 | 5:13 | 4 | 10 | 2 | 1 | 7 | 8:23 | 7 | |
19. | Swansea City | 5 | 0 | 2 | 3 | 4:9 | 2 | 5 | 1 | 0 | 4 | 5:9 | 3 | 10 | 1 | 2 | 7 | 9:18 | 5 | |
20. | Sunderland | 5 | 0 | 1 | 4 | 5:13 | 1 | 5 | 0 | 1 | 4 | 2:7 | 1 | 10 | 0 | 2 | 8 | 7:20 | 2 |
Tweet