Season 1901-02
The 1901–1902 season was the 14th season of The Football League.
Season 1901-02 matches (grid view)
Season matches ordered by date
Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Sunderland | 17 | 12 | 3 | 2 | 32:14 | 0 | 17 | 7 | 3 | 7 | 18:21 | 0 | 34 | 19 | 6 | 9 | 50:35 | 44 | |
2. | Everton | 17 | 11 | 2 | 4 | 31:11 | 0 | 17 | 6 | 5 | 6 | 22:24 | 0 | 34 | 17 | 7 | 10 | 53:35 | 41 | |
3. | Newcastle United | 17 | 11 | 3 | 3 | 41:14 | 0 | 17 | 3 | 6 | 8 | 7:20 | 0 | 34 | 14 | 9 | 11 | 48:34 | 37 | |
4. | Blackburn Rovers | 17 | 12 | 2 | 3 | 36:16 | 0 | 17 | 3 | 4 | 10 | 16:32 | 0 | 34 | 15 | 6 | 13 | 52:48 | 36 | |
5. | Nottingham Forest | 17 | 11 | 4 | 2 | 32:13 | 0 | 17 | 2 | 5 | 10 | 11:30 | 0 | 34 | 13 | 9 | 12 | 43:43 | 35 | |
6. | Derby County | 17 | 11 | 5 | 1 | 26:10 | 0 | 17 | 2 | 4 | 11 | 13:31 | 0 | 34 | 13 | 9 | 12 | 39:41 | 35 | |
7. | Bury | 17 | 11 | 5 | 1 | 31:9 | 0 | 17 | 2 | 3 | 12 | 13:29 | 0 | 34 | 13 | 8 | 13 | 44:38 | 34 | |
8. | Aston Villa | 17 | 9 | 5 | 3 | 27:13 | 0 | 17 | 4 | 3 | 10 | 15:27 | 0 | 34 | 13 | 8 | 13 | 42:40 | 34 | |
9. | The Wednesday | 17 | 9 | 5 | 3 | 30:14 | 0 | 17 | 4 | 3 | 10 | 18:38 | 0 | 34 | 13 | 8 | 13 | 48:52 | 34 | |
10. | Sheffield United | 17 | 10 | 5 | 2 | 38:13 | 0 | 17 | 3 | 2 | 12 | 15:35 | 0 | 34 | 13 | 7 | 14 | 53:48 | 33 | |
11. | Liverpool | 17 | 8 | 3 | 6 | 28:16 | 0 | 17 | 2 | 9 | 6 | 14:22 | 0 | 34 | 10 | 12 | 12 | 42:38 | 32 | |
12. | Bolton Wanderers | 17 | 10 | 6 | 1 | 38:17 | 0 | 17 | 2 | 2 | 13 | 13:39 | 0 | 34 | 12 | 8 | 14 | 51:56 | 32 | |
13. | Notts County | 17 | 12 | 2 | 3 | 44:19 | 0 | 17 | 2 | 2 | 13 | 7:38 | 0 | 34 | 14 | 4 | 16 | 51:57 | 32 | |
14. | Wolverhampton Wanderers | 17 | 12 | 3 | 2 | 32:13 | 0 | 17 | 1 | 3 | 13 | 14:44 | 0 | 34 | 13 | 6 | 15 | 46:57 | 32 | |
15. | Grimsby Town | 17 | 11 | 3 | 3 | 33:16 | 0 | 17 | 2 | 3 | 12 | 11:44 | 0 | 34 | 13 | 6 | 15 | 44:60 | 32 | |
16. | Stoke | 17 | 10 | 4 | 3 | 31:12 | 0 | 17 | 1 | 5 | 11 | 14:43 | 0 | 34 | 11 | 9 | 14 | 45:55 | 31 | |
17. | Small Heath | 17 | 8 | 5 | 4 | 31:14 | 0 | 17 | 3 | 3 | 11 | 16:31 | 0 | 34 | 11 | 8 | 15 | 47:45 | 30 | |
18. | Manchester City | 17 | 10 | 3 | 4 | 28:17 | 0 | 17 | 1 | 3 | 13 | 14:41 | 0 | 34 | 11 | 6 | 17 | 42:58 | 28 |
Tweet