Sergio Agüero
Club: Does not play in Premier League
Number: 10
Height: 172 cm.
Position: Forward
Date Birth: 1988-06-02 (36 years old)
Country: Argentina
Sergio Leonel Agüero Del Castillo (Spanish pronunciation: [ˈserxjo aˈɣweɾo]; born 2 June 1988), nicknamed Kun Agüero, is an Argentine professional footballer who plays as a striker for English club Manchester City and the Argentina national team. On 5 July 2003, he became the youngest player to debut in the Argentine Primera División at 15 years and 35 days, breaking the record previously established by Diego Maradona in 1976.
In 2006, Agüero moved to Europe to play for La Liga side Atlético Madrid for a fee of €23 million from Independiente. He made a name for himself, attracting attention from Europe's top clubs by scoring 101 goals in 234 appearances while winning the UEFA Europa League and the UEFA Super Cup in 2010. Agüero moved to Premier League club Manchester City in July 2011 for an undisclosed fee thought to be in the region of £35 million. On the last day of his debut season with the club, Agüero scored a 94th-minute winner against Queen's Park Rangers that earned City its first league title in 44 years. In 2012, he won the club's player of the year as voted for by the fans, and three years later he earned the Premier League Golden Boot for 26 goals in 31 games. As of the end of the 2013–14 season, Agüero has the highest goals per minute ratio in the history of the Premier League averaging a goal every 115 minutes.
Season | Goals* | Fastest | | | | | | |
2020-21 | 4 (0-4) | 57' | 3 | 1 | | | | |
2019-20 | 16 (6-10) | 7' | 14 | 2 | | | 1 | |
2018-19 | 21 (14-7) | 1' | 20 | 1 | | | 4 | |
2017-18 | 21 (6-15) | 24' | 17 | 4 | | | | |
2016-17 | 20 (13-7) | 4' | 18 | 2 | | 1 | | 1 |
2015-16 | 24 (12-12) | 8' | 20 | 4 | | | | 1 |
2014-15 | 26 (13-13) | 2' | 21 | 5 | | | | 1 |
2013-14 | 17 (11-6) | 9' | 17 | | | | | 1 |
* First and Second half goals are shown in brackets
More statistics about Sergio Agüero
2020-21 |
Goal | 5:0 | 76' | Manchester City | 5:0 | Everton | 2020-21, Day 38 | 2021-05-23 16:00 | |
Goal | 4:0 | 71' | Manchester City | 5:0 | Everton | 2020-21, Day 38 | 2021-05-23 16:00 | |
Goal | 0:1 | 57' | Crystal Palace | 0:2 | Manchester City | 2020-21, Day 34 | 2021-05-01 12:30 | |
Penalty | 0:3 | 60' | Fulham | 0:3 | Manchester City | 2020-21, Day 28 | 2021-03-13 20:00 | |
2019-20 |
Goal | 0:1 | 73' | Sheffield United | 0:1 | Manchester City | 2019-20, Day 24 | 2020-01-21 19:30 | |
Yellow card | | 83' | Sheffield United | 0:1 | Manchester City | 2019-20, Day 24 | 2020-01-21 19:30 | |
Goal | 2:1 | 87' | Manchester City | 2:2 | Crystal Palace | 2019-20, Day 23 | 2020-01-18 15:00 | |
Goal | 1:1 | 82' | Manchester City | 2:2 | Crystal Palace | 2019-20, Day 23 | 2020-01-18 15:00 | |
Goal | 0:6 | 81' | Aston Villa | 1:6 | Manchester City | 2019-20, Day 22 | 2020-01-12 16:30 | |
Goal | 0:3 | 28' | Aston Villa | 1:6 | Manchester City | 2019-20, Day 22 | 2020-01-12 16:30 | |
Goal | 0:5 | 57' | Aston Villa | 1:6 | Manchester City | 2019-20, Day 22 | 2020-01-12 16:30 | |
Goal | 1:0 | 52' | Manchester City | 2:0 | Sheffield United | 2019-20, Day 20 | 2019-12-29 18:00 | |
Goal | 1:1 | 70' | Manchester City | 2:1 | Southampton | 2019-20, Day 11 | 2019-11-02 15:00 | |
Penalty | 2:0 | 7' | Manchester City | 8:0 | Watford | 2019-20, Day 6 | 2019-09-21 15:00 | |
Goal | 2:1 | 45' | Norwich City | 3:2 | Manchester City | 2019-20, Day 5 | 2019-09-14 17:30 | |
Goal | 3:0 | 55' | Manchester City | 4:0 | Brighton | 2019-20, Day 4 | 2019-08-31 15:00 | |
Goal | 2:0 | 42' | Manchester City | 4:0 | Brighton | 2019-20, Day 4 | 2019-08-31 15:00 | |
Goal | 1:3 | 64' | Bournemouth | 1:3 | Manchester City | 2019-20, Day 3 | 2019-08-25 14:00 | |
Goal | 0:1 | 15' | Bournemouth | 1:3 | Manchester City | 2019-20, Day 3 | 2019-08-25 14:00 | |
Goal | 2:1 | 35' | Manchester City | 2:2 | Tottenham Hotspur | 2019-20, Day 2 | 2019-08-17 17:30 | |
Penalty | 0:4 | 86' | West Ham United | 0:5 | Manchester City | 2019-20, Day 1 | 2019-08-10 12:30 | |
2018-19 |
Goal | 1:1 | 28' | Brighton | 1:4 | Manchester City | 2018-19, Day 38 | 2019-05-12 15:00 | |
Goal | 0:1 | 63' | Burnley | 0:1 | Manchester City | 2018-19, Day 36 | 2019-04-28 14:05 | |
Goal | 0:2 | 27' | Fulham | 0:2 | Manchester City | 2018-19, Day 32 | 2019-03-30 12:30 | |
Goal | 1:0 | 59' | Manchester City | 1:0 | West Ham United | 2018-19, Day 28 | 2019-02-27 20:00 | |
Penalty | 5:0 | 56' | Manchester City | 6:0 | Chelsea | 2018-19, Day 26 | 2019-02-10 16:00 | |
Goal | 2:0 | 13' | Manchester City | 6:0 | Chelsea | 2018-19, Day 26 | 2019-02-10 16:00 | |
Goal | 3:0 | 19' | Manchester City | 6:0 | Chelsea | 2018-19, Day 26 | 2019-02-10 16:00 | |
Goal | 2:1 | 44' | Manchester City | 3:1 | Arsenal | 2018-19, Day 25 | 2019-02-03 16:30 | |
Goal | 1:0 | 1' | Manchester City | 3:1 | Arsenal | 2018-19, Day 25 | 2019-02-03 16:30 | |
Goal | 3:1 | 61' | Manchester City | 3:1 | Arsenal | 2018-19, Day 25 | 2019-02-03 16:30 | |
Goal | 0:1 | 1' | Newcastle United | 2:1 | Manchester City | 2018-19, Day 24 | 2019-01-29 20:00 | |
Goal | 1:0 | 40' | Manchester City | 2:1 | Liverpool | 2018-19, Day 21 | 2019-01-03 20:00 | |
Yellow card | | 32' | Southampton | 1:3 | Manchester City | 2018-19, Day 20 | 2018-12-30 14:15 | |
Goal | 1:3 | 45' | Southampton | 1:3 | Manchester City | 2018-19, Day 20 | 2018-12-30 14:15 | |
Yellow card | | 90' | Leicester City | 2:1 | Manchester City | 2018-19, Day 19 | 2018-12-26 15:00 | |
Goal | 2:0 | 48' | Manchester City | 3:1 | Manchester United | 2018-19, Day 12 | 2018-11-11 16:30 | |
Goal | 2:0 | 12' | Manchester City | 6:1 | Southampton | 2018-19, Day 11 | 2018-11-04 15:00 | |
Yellow card | | 38' | Manchester City | 6:1 | Southampton | 2018-19, Day 11 | 2018-11-04 15:00 | |
Goal | 1:0 | 17' | Manchester City | 5:0 | Burnley | 2018-19, Day 9 | 2018-10-20 15:00 | |
Yellow card | | 56' | Liverpool | 0:0 | Manchester City | 2018-19, Day 8 | 2018-10-07 16:30 | |
Goal | 2:0 | 65' | Manchester City | 2:0 | Brighton | 2018-19, Day 7 | 2018-09-29 15:00 | |
Goal | 0:1 | 32' | Cardiff City | 0:5 | Manchester City | 2018-19, Day 6 | 2018-09-22 15:00 | |
Goal | 5:1 | 75' | Manchester City | 6:1 | Huddersfield Town | 2018-19, Day 2 | 2018-08-19 13:30 | |
Goal | 3:0 | 35' | Manchester City | 6:1 | Huddersfield Town | 2018-19, Day 2 | 2018-08-19 13:30 | |
Goal | 1:0 | 25' | Manchester City | 6:1 | Huddersfield Town | 2018-19, Day 2 | 2018-08-19 13:30 | |
2017-18 |
Goal | 2:1 | 48' | Manchester City | 5:1 | Leicester City | 2017-18, Day 27 | 2018-02-10 17:30 | |
Goal | 3:1 | 53' | Manchester City | 5:1 | Leicester City | 2017-18, Day 27 | 2018-02-10 17:30 | |
Goal | 4:1 | 77' | Manchester City | 5:1 | Leicester City | 2017-18, Day 27 | 2018-02-10 17:30 | |
Goal | 5:1 | 90' | Manchester City | 5:1 | Leicester City | 2017-18, Day 27 | 2018-02-10 17:30 | |
Goal | 3:0 | 89' | Manchester City | 3:0 | WBA | 2017-18, Day 25 | 2018-01-31 20:00 | |
Goal | 1:0 | 34' | Manchester City | 3:1 | Newcastle United | 2017-18, Day 24 | 2018-01-20 17:30 | |
Penalty | 2:0 | 63' | Manchester City | 3:1 | Newcastle United | 2017-18, Day 24 | 2018-01-20 17:30 | |
Goal | 3:1 | 83' | Manchester City | 3:1 | Newcastle United | 2017-18, Day 24 | 2018-01-20 17:30 | |
Goal | 3:0 | 63' | Manchester City | 3:1 | Watford | 2017-18, Day 22 | 2018-01-02 20:00 | |
Goal | 3:0 | 79' | Manchester City | 4:0 | Bournemouth | 2017-18, Day 19 | 2017-12-23 15:00 | |
Goal | 1:0 | 27' | Manchester City | 4:0 | Bournemouth | 2017-18, Day 19 | 2017-12-23 15:00 | |
Goal | 0:4 | 85' | Swansea City | 0:4 | Manchester City | 2017-18, Day 17 | 2017-12-13 19:45 | |
Penalty | 1:1 | 47' | Huddersfield Town | 1:2 | Manchester City | 2017-18, Day 13 | 2017-11-26 16:00 | |
Penalty | 2:0 | 50' | Manchester City | 3:1 | Arsenal | 2017-18, Day 11 | 2017-11-05 14:15 | |
Penalty | 1:0 | 30' | Manchester City | 3:0 | Burnley | 2017-18, Day 9 | 2017-10-21 15:00 | |
Goal | 4:0 | 79' | Manchester City | 5:0 | Crystal Palace | 2017-18, Day 6 | 2017-09-23 15:00 | |
Goal | 0:5 | 81' | Watford | 0:6 | Manchester City | 2017-18, Day 5 | 2017-09-16 15:00 | |
Goal | 0:2 | 31' | Watford | 0:6 | Manchester City | 2017-18, Day 5 | 2017-09-16 15:00 | |
Goal | 0:1 | 27' | Watford | 0:6 | Manchester City | 2017-18, Day 5 | 2017-09-16 15:00 | |
Goal | 1:0 | 24' | Manchester City | 5:0 | Liverpool | 2017-18, Day 4 | 2017-09-09 12:30 | |
Goal | 0:1 | 70' | Brighton | 0:2 | Manchester City | 2017-18, Day 1 | 2017-08-12 17:30 | |
2016-17 |
Goal | 0:3 | 36' | Watford | 0:5 | Manchester City | 2016-17, Day 38 | 2017-05-21 15:00 | |
Goal | 0:2 | 23' | Watford | 0:5 | Manchester City | 2016-17, Day 38 | 2017-05-21 15:00 | |
Penalty | 1:1 | 69' | Middlesbrough | 2:2 | Manchester City | 2016-17, Day 35 | 2017-04-30 14:05 | |
Goal | 0:3 | 80' | Southampton | 0:3 | Manchester City | 2016-17, Day 33 | 2017-04-15 17:30 | |
Goal | 2:0 | 48' | Manchester City | 3:1 | Hull City | 2016-17, Day 32 | 2017-04-08 15:00 | |
Goal | 1:1 | 26' | Chelsea | 2:1 | Manchester City | 2016-17, Day 31 | 2017-04-05 20:00 | |
Goal | 1:2 | 42' | Arsenal | 2:2 | Manchester City | 2016-17, Day 30 | 2017-04-02 16:00 | |
Goal | 1:1 | 69' | Manchester City | 1:1 | Liverpool | 2016-17, Day 29 | 2017-03-19 16:30 | |
Goal | 0:1 | 42' | Sunderland | 0:2 | Manchester City | 2016-17, Day 27 | 2017-03-05 16:00 | |
Goal | 2:0 | 62' | Manchester City | 2:1 | Burnley | 2016-17, Day 20 | 2017-01-02 15:00 | |
Red card | | 90' | Manchester City | 1:3 | Chelsea | 2016-17, Day 14 | 2016-12-03 12:30 | |
Goal | 1:2 | 60' | Burnley | 1:2 | Manchester City | 2016-17, Day 13 | 2016-11-26 12:30 | |
Goal | 1:1 | 37' | Burnley | 1:2 | Manchester City | 2016-17, Day 13 | 2016-11-26 12:30 | |
Goal | 1:0 | 43' | Manchester City | 1:1 | Middlesbrough | 2016-17, Day 11 | 2016-11-05 15:00 | |
Goal | 0:2 | 28' | WBA | 0:4 | Manchester City | 2016-17, Day 10 | 2016-10-29 15:00 | |
Goal | 0:1 | 19' | WBA | 0:4 | Manchester City | 2016-17, Day 10 | 2016-10-29 15:00 | |
Missed Penalty | | 70' | Manchester City | 1:1 | Everton | 2016-17, Day 8 | 2016-10-15 15:00 | |
Goal | 1:2 | 66' | Swansea City | 1:3 | Manchester City | 2016-17, Day 6 | 2016-09-24 15:00 | |
Goal | 0:1 | 9' | Swansea City | 1:3 | Manchester City | 2016-17, Day 6 | 2016-09-24 15:00 | |
Goal | 0:2 | 36' | Stoke City | 1:4 | Manchester City | 2016-17, Day 2 | 2016-08-20 12:30 | |
Goal | 0:1 | 27' | Stoke City | 1:4 | Manchester City | 2016-17, Day 2 | 2016-08-20 12:30 | |
Penalty | 1:0 | 4' | Manchester City | 2:1 | Sunderland | 2016-17, Day 1 | 2016-08-13 17:30 | |
2015-16 |
Goal | 1:0 | 8' | Manchester City | 2:2 | Arsenal | 2015-16, Day 37 | 2016-05-08 16:00 | |
Penalty | 2:0 | 43' | Manchester City | 4:0 | Stoke City | 2015-16, Day 35 | 2016-04-23 12:45 | |
Penalty | 0:3 | 81' | Chelsea | 0:3 | Manchester City | 2015-16, Day 34 | 2016-04-16 17:30 | |
Goal | 0:2 | 54' | Chelsea | 0:3 | Manchester City | 2015-16, Day 34 | 2016-04-16 17:30 | |
Goal | 0:1 | 33' | Chelsea | 0:3 | Manchester City | 2015-16, Day 34 | 2016-04-16 17:30 | |
Penalty | 1:1 | 19' | Manchester City | 2:1 | WBA | 2015-16, Day 33 | 2016-04-09 17:30 | |
Goal | 0:3 | 19' | Bournemouth | 0:4 | Manchester City | 2015-16, Day 32 | 2016-04-02 15:00 | |
Goal | 2:0 | 50' | Manchester City | 4:0 | Aston Villa | 2015-16, Day 29 | 2016-03-05 15:00 | |
Goal | 3:0 | 60' | Manchester City | 4:0 | Aston Villa | 2015-16, Day 29 | 2016-03-05 15:00 | |
Missed Penalty | | 73' | Manchester City | 4:0 | Aston Villa | 2015-16, Day 29 | 2016-03-05 15:00 | |
Goal | 0:1 | 14' | Newcastle United | 1:1 | Manchester City | 2015-16, Day 27 | 2016-04-19 19:45 | |
Goal | 1:3 | 87' | Manchester City | 1:3 | Leicester City | 2015-16, Day 25 | 2016-02-06 12:45 | |
Goal | 0:1 | 16' | Sunderland | 0:1 | Manchester City | 2015-16, Day 24 | 2016-02-02 19:45 | |
Goal | 2:2 | 81' | West Ham United | 2:2 | Manchester City | 2015-16, Day 23 | 2016-01-23 17:30 | |
Penalty | 1:1 | 9' | West Ham United | 2:2 | Manchester City | 2015-16, Day 23 | 2016-01-23 17:30 | |
Goal | 2:0 | 41' | Manchester City | 4:0 | Crystal Palace | 2015-16, Day 22 | 2016-01-16 15:00 | |
Goal | 3:0 | 69' | Manchester City | 4:0 | Crystal Palace | 2015-16, Day 22 | 2016-01-16 15:00 | |
Goal | 1:2 | 85' | Watford | 1:2 | Manchester City | 2015-16, Day 20 | 2016-01-02 17:30 | |
Goal | 1:3 | 44' | Manchester City | 1:4 | Liverpool | 2015-16, Day 13 | 2015-11-21 17:30 | |
Goal | 1:1 | 42' | Manchester City | 6:1 | Newcastle United | 2015-16, Day 8 | 2015-10-03 15:00 | |
Goal | 2:1 | 49' | Manchester City | 6:1 | Newcastle United | 2015-16, Day 8 | 2015-10-03 15:00 | |
Goal | 3:1 | 51' | Manchester City | 6:1 | Newcastle United | 2015-16, Day 8 | 2015-10-03 15:00 | |
Goal | 5:1 | 60' | Manchester City | 6:1 | Newcastle United | 2015-16, Day 8 | 2015-10-03 15:00 | |
Goal | 6:1 | 62' | Manchester City | 6:1 | Newcastle United | 2015-16, Day 8 | 2015-10-03 15:00 | |
Goal | 1:0 | 31' | Manchester City | 3:0 | Chelsea | 2015-16, Day 2 | 2015-08-16 16:00 | |
2014-15 |
Goal | 2:0 | 88' | Manchester City | 2:0 | Southampton | 2014-15, Day 38 | 2015-05-24 15:00 | |
Penalty | 4:0 | 65' | Manchester City | 6:0 | Queens Park Rangers | 2014-15, Day 36 | 2015-05-10 13:30 | |
Goal | 3:0 | 50' | Manchester City | 6:0 | Queens Park Rangers | 2014-15, Day 36 | 2015-05-10 13:30 | |
Goal | 1:0 | 4' | Manchester City | 6:0 | Queens Park Rangers | 2014-15, Day 36 | 2015-05-10 13:30 | |
Goal | 0:1 | 29' | Tottenham Hotspur | 0:1 | Manchester City | 2014-15, Day 35 | 2015-05-03 16:00 | |
Goal | 1:0 | 3' | Manchester City | 3:2 | Aston Villa | 2014-15, Day 34 | 2015-04-25 17:30 | |
Goal | 2:0 | 36' | Manchester City | 2:0 | West Ham United | 2014-15, Day 33 | 2015-04-19 13:30 | |
Goal | 4:2 | 89' | Manchester United | 4:2 | Manchester City | 2014-15, Day 32 | 2015-04-12 16:00 | |
Goal | 0:1 | 8' | Manchester United | 4:2 | Manchester City | 2014-15, Day 32 | 2015-04-12 16:00 | |
Penalty | 1:0 | 2' | Manchester City | 5:0 | Newcastle United | 2014-15, Day 26 | 2015-02-21 17:30 | |
Penalty | 1:3 | 70' | Stoke City | 1:4 | Manchester City | 2014-15, Day 25 | 2015-02-11 19:45 | |
Goal | 0:1 | 33' | Stoke City | 1:4 | Manchester City | 2014-15, Day 25 | 2015-02-11 19:45 | |
Goal | 1:4 | 71' | Sunderland | 1:4 | Manchester City | 2014-15, Day 14 | 2014-12-03 19:45 | |
Goal | 1:1 | 21' | Sunderland | 1:4 | Manchester City | 2014-15, Day 14 | 2014-12-03 19:45 | |
Goal | 2:2 | 83' | Queens Park Rangers | 2:2 | Manchester City | 2014-15, Day 11 | 2014-11-08 17:30 | |
Goal | 1:1 | 32' | Queens Park Rangers | 2:2 | Manchester City | 2014-15, Day 11 | 2014-11-08 17:30 | |
Goal | 1:0 | 63' | Manchester City | 1:0 | Manchester United | 2014-15, Day 10 | 2014-11-02 13:30 | |
Goal | 1:0 | 13' | Manchester City | 4:1 | Tottenham Hotspur | 2014-15, Day 8 | 2014-10-18 12:45 | |
Penalty | 3:1 | 68' | Manchester City | 4:1 | Tottenham Hotspur | 2014-15, Day 8 | 2014-10-18 12:45 | |
Goal | 4:1 | 75' | Manchester City | 4:1 | Tottenham Hotspur | 2014-15, Day 8 | 2014-10-18 12:45 | |
Missed Penalty | | 32' | Manchester City | 4:1 | Tottenham Hotspur | 2014-15, Day 8 | 2014-10-18 12:45 | |
Penalty | 2:1 | 20' | Manchester City | 4:1 | Tottenham Hotspur | 2014-15, Day 8 | 2014-10-18 12:45 | |
Goal | 0:2 | 88' | Aston Villa | 0:2 | Manchester City | 2014-15, Day 7 | 2014-10-04 17:30 | |
Goal | 0:1 | 7' | Hull City | 2:4 | Manchester City | 2014-15, Day 6 | 2014-09-27 15:00 | |
Goal | 0:1 | 28' | Arsenal | 2:2 | Manchester City | 2014-15, Day 4 | 2014-09-13 12:45 | |
Goal | 3:0 | 69' | Manchester City | 3:1 | Liverpool | 2014-15, Day 2 | 2014-08-25 20:00 | |
Goal | 0:2 | 90' | Newcastle United | 0:2 | Manchester City | 2014-15, Day 1 | 2014-08-17 16:00 | |
2013-14 |
Goal | 1:1 | 22' | Everton | 2:3 | Manchester City | 2013-14, Day 37 | 2014-05-03 17:30 | |
Goal | 2:0 | 10' | Manchester City | 3:1 | WBA | 2013-14, Day 35 | 2014-04-21 20:00 | |
Goal | 0:1 | 15' | Tottenham Hotspur | 1:5 | Manchester City | 2013-14, Day 23 | 2014-01-29 19:45 | |
Goal | 4:1 | 79' | Manchester City | 4:2 | Cardiff City | 2013-14, Day 22 | 2014-01-18 15:00 | |
Goal | 1:0 | 14' | Manchester City | 6:3 | Arsenal | 2013-14, Day 16 | 2013-12-14 12:45 | |
Goal | 0:1 | 10' | Southampton | 1:1 | Manchester City | 2013-14, Day 15 | 2013-12-07 15:00 | |
Goal | 0:1 | 9' | WBA | 2:3 | Manchester City | 2013-14, Day 14 | 2013-12-04 20:00 | |
Goal | 4:0 | 50' | Manchester City | 6:0 | Tottenham Hotspur | 2013-14, Day 12 | 2013-11-24 13:30 | |
Goal | 3:0 | 41' | Manchester City | 6:0 | Tottenham Hotspur | 2013-14, Day 12 | 2013-11-24 13:30 | |
Goal | 6:0 | 71' | Manchester City | 7:0 | Norwich City | 2013-14, Day 10 | 2013-11-02 15:00 | |
Goal | 1:1 | 49' | Chelsea | 2:1 | Manchester City | 2013-14, Day 9 | 2013-10-27 16:00 | |
Goal | 0:2 | 51' | West Ham United | 1:3 | Manchester City | 2013-14, Day 8 | 2013-10-19 17:30 | |
Goal | 0:1 | 16' | West Ham United | 1:3 | Manchester City | 2013-14, Day 8 | 2013-10-19 17:30 | |
Goal | 2:1 | 45' | Manchester City | 3:1 | Everton | 2013-14, Day 7 | 2013-10-05 12:45 | |
Missed Penalty | | 69' | Manchester City | 3:1 | Everton | 2013-14, Day 7 | 2013-10-05 12:45 | |
Goal | 3:0 | 47' | Manchester City | 4:1 | Manchester United | 2013-14, Day 5 | 2013-09-22 16:00 | |
Goal | 1:0 | 16' | Manchester City | 4:1 | Manchester United | 2013-14, Day 5 | 2013-09-22 16:00 | |
Goal | 2:0 | 22' | Manchester City | 4:0 | Newcastle United | 2013-14, Day 1 | 2013-08-19 20:00 | |
Tweet