Ayoze Pérez
Club: Does not play in Premier League
Number: 17
Height: 179 cm.
Position: Forward
Date Birth: 1993-07-23 (31 years old)
Country: Spain
Ayoze Pérez Gutiérrez (born 29 July 1993), simply known as Ayoze, is a Spanish professional footballer who plays for English club Newcastle United as a forward.
He began his career at hometown club CD Tenerife, where he received several personal awards for his performances in the 2013–14 Segunda División season before joining Newcastle for around €2 million.
Season | Goals* | Fastest | | | | | | |
2021-22 | 2 (0-2) | 81' | 2 | | | 1 | | |
2020-21 | 2 (1-1) | 24' | 2 | | | | 2 | |
2019-20 | 8 (4-4) | 19' | 7 | 1 | | | | |
2018-19 | 12 (6-6) | 11' | 12 | | | | 2 | |
2017-18 | 8 (1-7) | 29' | 8 | | 1 | | | |
2015-16 | 6 (4-2) | 6' | 6 | | | | | |
2014-15 | 7 (3-4) | 20' | 7 | | | | | |
* First and Second half goals are shown in brackets
More statistics about Ayoze Pérez
2021-22 |
Goal | 4:1 | 90' | Leicester City | 4:1 | Southampton | 2021-22, Day 38 | 2022-08-20 15:00 | |
Goal | 3:1 | 81' | Leicester City | 4:1 | Southampton | 2021-22, Day 38 | 2022-08-20 15:00 | |
Red card | | 40' | West Ham United | 4:1 | Leicester City | 2021-22, Day 2 | 2021-08-23 20:00 | |
2020-21 |
Yellow card | | 32' | Chelsea | 2:1 | Leicester City | 2020-21, Day 37 | 2021-05-18 20:15 | |
Goal | 2:0 | 64' | Leicester City | 5:0 | Sheffield United | 2020-21, Day 28 | 2021-03-14 14:00 | |
Goal | 0:1 | 24' | Sheffield United | 1:2 | Leicester City | 2020-21, Day 11 | 2020-12-06 14:15 | |
Yellow card | | 31' | Leicester City | 0:1 | Aston Villa | 2020-21, Day 5 | 2020-10-18 19:15 | |
2019-20 |
Goal | 1:0 | 29' | Leicester City | 2:0 | Sheffield United | 2019-20, Day 36 | 2020-07-16 18:00 | |
Goal | 4:1 | 88' | Leicester City | 4:1 | West Ham United | 2019-20, Day 24 | 2020-01-22 19:30 | |
Penalty | 3:1 | 81' | Leicester City | 4:1 | West Ham United | 2019-20, Day 24 | 2020-01-22 19:30 | |
Goal | 0:1 | 36' | Newcastle United | 0:3 | Leicester City | 2019-20, Day 21 | 2020-01-01 15:00 | |
Goal | 0:1 | 64' | Brighton | 0:2 | Leicester City | 2019-20, Day 13 | 2019-11-23 15:00 | |
Goal | 0:3 | 19' | Southampton | 0:9 | Leicester City | 2019-20, Day 10 | 2019-10-25 20:00 | |
Goal | 0:4 | 39' | Southampton | 0:9 | Leicester City | 2019-20, Day 10 | 2019-10-25 20:00 | |
Goal | 0:6 | 57' | Southampton | 0:9 | Leicester City | 2019-20, Day 10 | 2019-10-25 20:00 | |
2018-19 |
Goal | 0:2 | 11' | Fulham | 0:4 | Newcastle United | 2018-19, Day 38 | 2019-05-12 15:00 | |
Goal | 0:1 | 18' | Brighton | 1:1 | Newcastle United | 2018-19, Day 36 | 2019-04-27 17:30 | |
Goal | 1:0 | 27' | Newcastle United | 3:1 | Southampton | 2018-19, Day 35 | 2019-04-20 17:30 | |
Goal | 2:0 | 31' | Newcastle United | 3:1 | Southampton | 2018-19, Day 35 | 2019-04-20 17:30 | |
Goal | 3:1 | 86' | Newcastle United | 3:1 | Southampton | 2018-19, Day 35 | 2019-04-20 17:30 | |
Goal | 0:1 | 32' | Leicester City | 0:1 | Newcastle United | 2018-19, Day 34 | 2019-04-12 20:00 | |
Yellow card | | 9' | Bournemouth | 2:2 | Newcastle United | 2018-19, Day 31 | 2019-03-16 15:00 | |
Goal | 3:2 | 84' | Newcastle United | 3:2 | Everton | 2018-19, Day 30 | 2019-03-09 15:00 | |
Goal | 2:2 | 81' | Newcastle United | 3:2 | Everton | 2018-19, Day 30 | 2019-03-09 15:00 | |
Goal | 2:0 | 52' | Newcastle United | 2:0 | Huddersfield Town | 2018-19, Day 27 | 2019-02-23 15:00 | |
Yellow card | | 54' | Newcastle United | 2:1 | Manchester City | 2018-19, Day 24 | 2019-01-29 20:00 | |
Goal | 3:0 | 90' | Newcastle United | 3:0 | Cardiff City | 2018-19, Day 23 | 2019-01-19 15:00 | |
Goal | 1:1 | 23' | Newcastle United | 1:2 | Wolverhampton Wanderers | 2018-19, Day 16 | 2018-12-09 16:00 | |
Goal | 1:0 | 65' | Newcastle United | 1:0 | Watford | 2018-19, Day 11 | 2018-11-03 15:00 | |
2017-18 |
Goal | 3:0 | 63' | Newcastle United | 3:0 | Chelsea | 2017-18, Day 38 | 2018-05-13 15:00 | |
Goal | 2:0 | 59' | Newcastle United | 3:0 | Chelsea | 2017-18, Day 38 | 2018-05-13 15:00 | |
Goal | 2:1 | 55' | Watford | 2:1 | Newcastle United | 2017-18, Day 37 | 2018-05-05 15:00 | |
Goal | 1:1 | 29' | Newcastle United | 2:1 | Arsenal | 2017-18, Day 34 | 2018-04-15 13:30 | |
Goal | 0:2 | 75' | Leicester City | 1:2 | Newcastle United | 2017-18, Day 33 | 2018-04-07 15:00 | |
Goal | 1:0 | 80' | Newcastle United | 1:0 | Huddersfield Town | 2017-18, Day 32 | 2018-03-31 15:00 | |
Goal | 0:1 | 73' | Stoke City | 0:1 | Newcastle United | 2017-18, Day 22 | 2018-01-01 15:00 | |
Own Goal | 2:3 | 86' | Newcastle United | 2:3 | Leicester City | 2017-18, Day 16 | 2017-12-09 17:30 | |
Goal | 1:2 | 51' | Southampton | 2:2 | Newcastle United | 2017-18, Day 8 | 2017-10-15 16:00 | |
2015-16 |
Goal | 1:2 | 80' | Newcastle United | 1:3 | Bournemouth | 2015-16, Day 29 | 2016-03-05 15:00 | |
Goal | 1:0 | 6' | Newcastle United | 2:1 | West Ham United | 2015-16, Day 22 | 2016-01-16 15:00 | |
Goal | 1:2 | 90' | Tottenham Hotspur | 1:2 | Newcastle United | 2015-16, Day 16 | 2015-12-13 16:00 | |
Goal | 0:1 | 27' | Bournemouth | 0:1 | Newcastle United | 2015-16, Day 12 | 2015-11-07 12:45 | |
Goal | 3:1 | 33' | Newcastle United | 6:2 | Norwich City | 2015-16, Day 9 | 2015-10-18 16:00 | |
Goal | 1:0 | 42' | Newcastle United | 2:2 | Chelsea | 2015-16, Day 7 | 2015-09-26 17:30 | |
2014-15 |
Goal | 1:1 | 41' | Newcastle United | 1:1 | WBA | 2014-15, Day 36 | 2015-05-09 15:00 | |
Goal | 1:0 | 20' | Newcastle United | 2:3 | Swansea City | 2014-15, Day 34 | 2015-04-25 15:00 | |
Goal | 2:1 | 51' | Newcastle United | 3:2 | Everton | 2014-15, Day 19 | 2014-12-28 16:15 | |
Goal | 3:1 | 63' | Arsenal | 4:1 | Newcastle United | 2014-15, Day 16 | 2014-12-13 17:30 | |
Goal | 0:1 | 45' | WBA | 0:2 | Newcastle United | 2014-15, Day 11 | 2014-11-09 13:30 | |
Goal | 1:0 | 74' | Newcastle United | 1:0 | Liverpool | 2014-15, Day 10 | 2014-11-01 12:45 | |
Goal | 1:2 | 58' | Tottenham Hotspur | 1:2 | Newcastle United | 2014-15, Day 9 | 2014-10-26 13:30 | |
Tweet