Stadium: Anfield (Liverpool), 53,104 audience (98% full)
Season: 2021-22, 31 round, 2022-04-02 12:30
2:0
(1:0)
22' | ![]() | 1:0 | Diogo Jota |
45+1' | ![]() | Joe Gomez | |
59' | ![]() | Ben Foster | |
89' | ![]() | 2:0 | Jordan Henderson |
Stadium: Anfield (Liverpool), 53,104 audience (98% full)
Season: 2021-22, 31 round, 2022-04-02 12:30
2:0
(1:0)
22' | ![]() | 1:0 | Diogo Jota |
45+1' | ![]() | Joe Gomez | |
59' | ![]() | Ben Foster | |
89' | ![]() | 2:0 | Jordan Henderson |
Tweet