Stadium: Vicarage Road (Watford), 20,018 audience (93% full)
Season: 2017-18, 23 round, 2018-01-13 15:00
2:2
(0:2)
20' | ![]() | 0:1 | James Ward-Prowse |
44' | ![]() | 0:2 | James Ward-Prowse |
58' | ![]() | 1:2 | Andre Gray |
90' | ![]() | 2:2 | Abdoulaye Doucouré |
Stadium: Vicarage Road (Watford), 20,018 audience (93% full)
Season: 2017-18, 23 round, 2018-01-13 15:00
2:2
(0:2)
20' | ![]() | 0:1 | James Ward-Prowse |
44' | ![]() | 0:2 | James Ward-Prowse |
58' | ![]() | 1:2 | Andre Gray |
90' | ![]() | 2:2 | Abdoulaye Doucouré |
Tweet