Stadium: Britannia Stadium (Stoke), 27,455 audience (91% full)
Season: 2016-17, 2 round, 2016-08-20 12:30
1:4
(0:2)
27' | 0:1 | Sergio Agüero | |
36' | 0:2 | Sergio Agüero | |
49' | 1:2 | Bojan Krkić | |
86' | 1:3 | Nolito | |
90' | 1:4 | Nolito |
Stadium: Britannia Stadium (Stoke), 27,455 audience (91% full)
Season: 2016-17, 2 round, 2016-08-20 12:30
1:4
(0:2)
27' | 0:1 | Sergio Agüero | |
36' | 0:2 | Sergio Agüero | |
49' | 1:2 | Bojan Krkić | |
86' | 1:3 | Nolito | |
90' | 1:4 | Nolito |
Tweet