Stadium: Stadium of Light (Sunderland), 47,050 audience (96% full)
Season: 2015-16, 37 round, 2016-05-07 15:00
3:2
(1:2)
14' | 0:1 | Diego Costa | |
41' | 1:1 | Wahbi Khazri | |
45' | 1:2 | Nemanja Matić | |
67' | 2:2 | Fabio Borini | |
70' | 3:2 | Jermain Defoe | |
90' | John Terry |
Stadium: Stadium of Light (Sunderland), 47,050 audience (96% full)
Season: 2015-16, 37 round, 2016-05-07 15:00
3:2
(1:2)
14' | 0:1 | Diego Costa | |
41' | 1:1 | Wahbi Khazri | |
45' | 1:2 | Nemanja Matić | |
67' | 2:2 | Fabio Borini | |
70' | 3:2 | Jermain Defoe | |
90' | John Terry |
Tweet