Total matches: 92 | ||||
![]() | (33) ![]() | W | ![]() | ![]() |
(18) ![]() | D | ![]() | ||
(127) ![]() | G | ![]() | ||
Host Wolverhampton Wanderers - 46 matches played | ||||
![]() | (23) ![]() | W | ![]() | ![]() |
(10) ![]() | D | ![]() | ||
(81) ![]() | G | ![]() | ||
Host Manchester United - 46 matches played | ||||
![]() | (28) ![]() | W | ![]() | ![]() |
(8) ![]() | D | ![]() | ||
(85) ![]() | G | ![]() |
Statistics in numbers
Wolverhampton Wanderers | Manchester United | |||
Total participations: | 14 place | 67 | 97 | 5 place |
Champions titles: | 11 place | 3 | 20 | 1 place |
In General Ranking: | 14 place | 19.115 | 8.421 | 3 place |
Front Position: | 1 place | 1 | 1 | 1 place |
Matches Played: | 15 place | 2516 | 3810 | 5 place |
Wins: | 10 place | (38.95%) 980 | 1823 (47.85%) | 1 place |
Draws: | 13 place | (22.81%) 574 | 940 (24.67%) | 34 place |
Losses: | 14 place | (38.24%) 962 | 1047 (27.48%) | 1 place |
Goals Scored: | 14 place | 4146 | 6580 | 5 place |
Goals Conceded: | 14 place | 4062 | 4847 | 9 place |
Most Goals in a season: | 5 place | 110 | 103 | 10 place |
Most Points in a season: | 25 place | 64 | 92 | 4 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
3:1 (7) 2:0 (6) 2:1 (5) 1:0 (4) 3:2 (4) 3:0 (2) 4:2 (2) 4:0 (2) 6:2 (1) | 0:0 (8) 1:1 (7) 2:2 (3) | 0:1 (9) 0:2 (6) 1:2 (6) 0:3 (5) 2:3 (4) 2:4 (2) 1:3 (2) 0:5 (2) 1:10 (1) 2:6 (1) 3:4 (1) 0:4 (1) 1:4 (1) |
Tweet