| Total matches: 112 | ||||
![]() | (38) ![]() | W | (43) | ![]() |
(31) ![]() | D | (31) | ||
(176) ![]() | G | (183) | ||
| Host WBA - 56 matches played | ||||
![]() | (23) ![]() | W | (12) | ![]() |
(21) ![]() | D | (21) | ||
(99) ![]() | G | (67) | ||
| Host Newcastle United - 56 matches played | ||||
![]() | (31) ![]() | W | (15) | ![]() |
(10) ![]() | D | (10) | ||
(116) ![]() | G | (77) | ||
Statistics in numbers
| WBA | Newcastle United | |||
| Total participations: | 11 place | 81 | 93 | 7 place |
| Champions titles: | 20 place | 1 | 4 | 9 place |
| In General Ranking: | 11 place | 18.417 | 13.734 | 8 place |
| Front Position: | 1 place | 1 | 1 | 1 place |
| Matches Played: | 11 place | 3123 | 3653 | 7 place |
| Wins: | 26 place | (35.25%) 1101 | 1413 (38.68%) | 11 place |
| Draws: | 35 place | (24.66%) 770 | 888 (24.31%) | 30 place |
| Losses: | 23 place | (40.09%) 1252 | 1352 (37.01%) | 11 place |
| Goals Scored: | 11 place | 4625 | 5497 | 9 place |
| Goals Conceded: | 11 place | 4961 | 5292 | 5 place |
| Most Goals in a season: | 9 place | 104 | 98 | 17 place |
| Most Points in a season: | 28 place | 60 | 78 | 13 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
| 2:1 (7) 1:0 (7) 2:0 (6) 3:0 (3) 3:2 (3) 4:2 (2) 3:1 (2) 6:1 (2) 4:1 (1) 5:3 (1) 4:0 (1) 5:1 (1) 6:0 (1) 7:3 (1) | 1:1 (15) 2:2 (7) 0:0 (6) 3:3 (3) | 0:3 (11) 1:2 (10) 0:1 (5) 0:2 (4) 2:3 (3) 1:3 (3) 1:5 (2) 2:5 (2) 2:4 (2) 1:4 (1) |



























Tweet