Total matches: 124 | ||||
![]() | (44) ![]() | W | ![]() | ![]() |
(33) ![]() | D | ![]() | ||
(163) ![]() | G | ![]() | ||
Host Sheffield United - 62 matches played | ||||
![]() | (26) ![]() | W | ![]() | ![]() |
(23) ![]() | D | ![]() | ||
(92) ![]() | G | ![]() | ||
Host Everton - 62 matches played | ||||
![]() | (34) ![]() | W | ![]() | ![]() |
(10) ![]() | D | ![]() | ||
(115) ![]() | G | ![]() |
Statistics in numbers
Sheffield United | Everton | |||
Total participations: | 18 place | 64 | 122 | 1 place |
Champions titles: | 20 place | 1 | 9 | 5 place |
In General Ranking: | 18 place | 23.316 | 9.599 | 4 place |
Front Position: | 1 place | 1 | 1 | 1 place |
Matches Played: | 17 place | 2473 | 4686 | 1 place |
Wins: | 22 place | (36.27%) 897 | 1891 (40.35%) | 8 place |
Draws: | 16 place | (23.53%) 582 | 1174 (25.05%) | 39 place |
Losses: | 24 place | (40.19%) 994 | 1621 (34.59%) | 7 place |
Goals Scored: | 18 place | 3628 | 7213 | 2 place |
Goals Conceded: | 17 place | 3969 | 6506 | 1 place |
Most Goals in a season: | 12 place | 102 | 116 | 3 place |
Most Points in a season: | 37 place | 57 | 90 | 5 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
2:1 (10) 2:0 (7) 1:0 (7) 3:1 (6) 3:2 (6) 4:1 (3) 3:0 (2) 5:0 (2) 4:0 (1) | 1:1 (17) 0:0 (11) 2:2 (4) 3:3 (1) | 0:1 (12) 1:2 (7) 0:3 (7) 0:2 (5) 1:3 (4) 1:5 (3) 2:3 (2) 1:4 (2) 2:4 (2) 0:5 (1) 2:5 (1) 0:4 (1) |
Tweet