Total matches: 74 | ||||
![]() | (28) ![]() | W | ![]() | ![]() |
(18) ![]() | D | ![]() | ||
(100) ![]() | G | ![]() | ||
Host Nottingham Forest - 37 matches played | ||||
![]() | (16) ![]() | W | ![]() | ![]() |
(10) ![]() | D | ![]() | ||
(58) ![]() | G | ![]() | ||
Host Newcastle United - 37 matches played | ||||
![]() | (17) ![]() | W | ![]() | ![]() |
(8) ![]() | D | ![]() | ||
(53) ![]() | G | ![]() |
Statistics in numbers
Nottingham Forest | Newcastle United | |||
Total participations: | 23 place | 56 | 90 | 7 place |
Champions titles: | 20 place | 1 | 4 | 9 place |
In General Ranking: | 20 place | 24.952 | 14.120 | 8 place |
Front Position: | 1 place | 1 | 1 | 1 place |
Matches Played: | 23 place | 2178 | 3493 | 7 place |
Wins: | 21 place | (36.73%) 800 | 1345 (38.51%) | 12 place |
Draws: | 41 place | (25.21%) 549 | 849 (24.31%) | 30 place |
Losses: | 12 place | (38.06%) 829 | 1299 (37.19%) | 11 place |
Goals Scored: | 23 place | 3069 | 5234 | 9 place |
Goals Conceded: | 24 place | 3171 | 5066 | 6 place |
Most Goals in a season: | 35 place | 76 | 98 | 17 place |
Most Points in a season: | 14 place | 77 | 78 | 13 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
1:0 (6) 3:0 (6) 2:0 (6) 2:1 (3) 3:1 (3) 4:1 (2) 3:2 (1) 4:0 (1) | 1:1 (8) 0:0 (7) 2:2 (3) | 1:2 (9) 0:2 (5) 1:3 (4) 0:1 (4) 2:3 (2) 0:5 (1) 0:4 (1) 1:4 (1) 2:4 (1) |
Tweet