Total matches: 118 | ||||
![]() | (45) ![]() | W | ![]() | ![]() |
(25) ![]() | D | ![]() | ||
(144) ![]() | G | ![]() | ||
Host Nottingham Forest - 59 matches played | ||||
![]() | (35) ![]() | W | ![]() | ![]() |
(13) ![]() | D | ![]() | ||
(95) ![]() | G | ![]() | ||
Host Everton - 59 matches played | ||||
![]() | (37) ![]() | W | ![]() | ![]() |
(12) ![]() | D | ![]() | ||
(115) ![]() | G | ![]() |
Statistics in numbers
Nottingham Forest | Everton | |||
Total participations: | 22 place | 59 | 123 | 1 place |
Champions titles: | 20 place | 1 | 9 | 5 place |
In General Ranking: | 20 place | 24.342 | 9.637 | 4 place |
Front Position: | 1 place | 1 | 1 | 1 place |
Matches Played: | 23 place | 2277 | 4711 | 1 place |
Wins: | 20 place | (36.50%) 831 | 1898 (40.29%) | 9 place |
Draws: | 40 place | (25.16%) 573 | 1183 (25.11%) | 39 place |
Losses: | 14 place | (38.34%) 873 | 1630 (34.60%) | 7 place |
Goals Scored: | 23 place | 3195 | 7240 | 2 place |
Goals Conceded: | 24 place | 3334 | 6537 | 1 place |
Most Goals in a season: | 35 place | 76 | 116 | 3 place |
Most Points in a season: | 14 place | 77 | 90 | 5 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
1:0 (16) 2:1 (8) 3:1 (6) 2:0 (5) 3:2 (3) 3:0 (3) 4:2 (2) 5:2 (1) 6:0 (1) | 1:1 (12) 2:2 (7) 0:0 (6) | 0:1 (15) 1:2 (8) 0:2 (7) 0:3 (4) 1:3 (3) 0:6 (2) 1:6 (2) 0:4 (2) 1:4 (1) 2:3 (1) 2:4 (1) 0:5 (1) 3:4 (1) |
Tweet