| Total matches: 98 | ||||
![]() | (38) ![]() | W | (45) | ![]() |
(15) ![]() | D | (15) | ||
(155) ![]() | G | (151) | ||
| Host Newcastle United - 49 matches played | ||||
![]() | (27) ![]() | W | (12) | ![]() |
(10) ![]() | D | (10) | ||
(93) ![]() | G | (60) | ||
| Host Sheffield United - 49 matches played | ||||
![]() | (33) ![]() | W | (11) | ![]() |
(5) ![]() | D | (5) | ||
(91) ![]() | G | (62) | ||
Statistics in numbers
| Newcastle United | Sheffield United | |||
| Total participations: | 7 place | 93 | 64 | 18 place |
| Champions titles: | 9 place | 4 | 1 | 20 place |
| In General Ranking: | 8 place | 13.734 | 23.500 | 18 place |
| Front Position: | 1 place | 1 | 1 | 1 place |
| Matches Played: | 7 place | 3653 | 2473 | 17 place |
| Wins: | 11 place | (38.68%) 1413 | 897 (36.27%) | 22 place |
| Draws: | 30 place | (24.31%) 888 | 582 (23.53%) | 17 place |
| Losses: | 11 place | (37.01%) 1352 | 994 (40.19%) | 24 place |
| Goals Scored: | 9 place | 5497 | 3628 | 18 place |
| Goals Conceded: | 5 place | 5292 | 3969 | 17 place |
| Most Goals in a season: | 17 place | 98 | 102 | 12 place |
| Most Points in a season: | 13 place | 78 | 57 | 37 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
| 1:0 (8) 2:1 (6) 3:0 (6) 2:0 (5) 3:1 (3) 4:2 (2) 4:1 (2) 5:3 (1) 4:3 (1) 4:0 (1) 8:0 (1) 5:1 (1) 3:2 (1) | 0:0 (5) 2:2 (5) 1:1 (5) | 1:2 (14) 0:1 (9) 1:3 (6) 0:2 (5) 3:4 (3) 0:3 (2) 2:5 (1) 0:6 (1) 3:5 (1) 2:6 (1) 0:4 (1) 2:3 (1) |



























Tweet