Total matches: 98 | ||||
![]() | (38) ![]() | W | ![]() | ![]() |
(15) ![]() | D | ![]() | ||
(155) ![]() | G | ![]() | ||
Host Newcastle United - 49 matches played | ||||
![]() | (27) ![]() | W | ![]() | ![]() |
(10) ![]() | D | ![]() | ||
(93) ![]() | G | ![]() | ||
Host Sheffield United - 49 matches played | ||||
![]() | (33) ![]() | W | ![]() | ![]() |
(5) ![]() | D | ![]() | ||
(91) ![]() | G | ![]() |
Statistics in numbers
Newcastle United | Sheffield United | |||
Total participations: | 7 place | 92 | 64 | 18 place |
Champions titles: | 9 place | 4 | 1 | 20 place |
In General Ranking: | 8 place | 13.819 | 23.316 | 18 place |
Front Position: | 1 place | 1 | 1 | 1 place |
Matches Played: | 7 place | 3628 | 2473 | 17 place |
Wins: | 12 place | (38.62%) 1401 | 897 (36.27%) | 22 place |
Draws: | 30 place | (24.34%) 883 | 582 (23.53%) | 16 place |
Losses: | 11 place | (37.05%) 1344 | 994 (40.19%) | 24 place |
Goals Scored: | 9 place | 5455 | 3628 | 18 place |
Goals Conceded: | 5 place | 5259 | 3969 | 17 place |
Most Goals in a season: | 17 place | 98 | 102 | 12 place |
Most Points in a season: | 13 place | 78 | 57 | 37 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
1:0 (8) 2:1 (6) 3:0 (6) 2:0 (5) 3:1 (3) 4:2 (2) 4:1 (2) 5:3 (1) 4:3 (1) 4:0 (1) 8:0 (1) 5:1 (1) 3:2 (1) | 0:0 (5) 2:2 (5) 1:1 (5) | 1:2 (14) 0:1 (9) 1:3 (6) 0:2 (5) 3:4 (3) 0:3 (2) 2:5 (1) 0:6 (1) 3:5 (1) 2:6 (1) 0:4 (1) 2:3 (1) |
Tweet