Total matches: 73 | ||||
![]() | (27) ![]() | W | ![]() | ![]() |
(18) ![]() | D | ![]() | ||
(89) ![]() | G | ![]() | ||
Host Newcastle United - 37 matches played | ||||
![]() | (17) ![]() | W | ![]() | ![]() |
(8) ![]() | D | ![]() | ||
(53) ![]() | G | ![]() | ||
Host Nottingham Forest - 36 matches played | ||||
![]() | (16) ![]() | W | ![]() | ![]() |
(10) ![]() | D | ![]() | ||
(57) ![]() | G | ![]() |
Statistics in numbers
Newcastle United | Nottingham Forest | |||
Total participations: | 7 place | 90 | 56 | 23 place |
Champions titles: | 9 place | 4 | 1 | 20 place |
In General Ranking: | 8 place | 14.120 | 24.952 | 20 place |
Front Position: | 1 place | 1 | 1 | 1 place |
Matches Played: | 7 place | 3493 | 2178 | 23 place |
Wins: | 12 place | (38.51%) 1345 | 800 (36.73%) | 21 place |
Draws: | 30 place | (24.31%) 849 | 549 (25.21%) | 41 place |
Losses: | 11 place | (37.19%) 1299 | 829 (38.06%) | 12 place |
Goals Scored: | 9 place | 5234 | 3069 | 23 place |
Goals Conceded: | 6 place | 5066 | 3171 | 24 place |
Most Goals in a season: | 17 place | 98 | 76 | 35 place |
Most Points in a season: | 13 place | 78 | 77 | 14 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
2:1 (8) 2:0 (5) 3:1 (4) 1:0 (4) 3:2 (2) 5:0 (1) 4:0 (1) 4:1 (1) 4:2 (1) | 1:1 (8) 0:0 (7) 2:2 (3) | 0:1 (6) 0:3 (6) 0:2 (6) 1:2 (3) 1:3 (3) 1:4 (2) 2:3 (1) 0:4 (1) |
Tweet