Total matches: 142 | ||||
![]() | (45) ![]() | W | ![]() | ![]() |
(37) ![]() | D | ![]() | ||
(182) ![]() | G | ![]() | ||
Host Newcastle United - 71 matches played | ||||
![]() | (35) ![]() | W | ![]() | ![]() |
(16) ![]() | D | ![]() | ||
(107) ![]() | G | ![]() | ||
Host Chelsea - 71 matches played | ||||
![]() | (40) ![]() | W | ![]() | ![]() |
(21) ![]() | D | ![]() | ||
(128) ![]() | G | ![]() |
Statistics in numbers
Newcastle United | Chelsea | |||
Total participations: | 7 place | 91 | 89 | 8 place |
Champions titles: | 9 place | 4 | 6 | 7 place |
In General Ranking: | 8 place | 13.907 | 14.046 | 9 place |
Front Position: | 1 place | 1 | 1 | 1 place |
Matches Played: | 7 place | 3590 | 3527 | 8 place |
Wins: | 12 place | (38.52%) 1383 | 1447 (41.03%) | 6 place |
Draws: | 30 place | (24.43%) 877 | 909 (25.77%) | 49 place |
Losses: | 11 place | (37.05%) 1330 | 1171 (33.20%) | 4 place |
Goals Scored: | 9 place | 5370 | 5418 | 8 place |
Goals Conceded: | 5 place | 5197 | 4898 | 11 place |
Most Goals in a season: | 17 place | 98 | 103 | 10 place |
Most Points in a season: | 13 place | 78 | 95 | 3 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
1:0 (12) 2:1 (8) 3:1 (7) 2:0 (6) 3:0 (3) 3:2 (3) 4:0 (1) 5:2 (1) 4:1 (1) 5:0 (1) 4:2 (1) 5:1 (1) | 1:1 (18) 2:2 (9) 0:0 (8) 3:3 (2) | 0:1 (20) 1:2 (11) 0:2 (7) 1:3 (6) 0:3 (6) 2:6 (1) 5:6 (1) 3:4 (1) 1:4 (1) 2:4 (1) 0:5 (1) 1:5 (1) 0:4 (1) 2:3 (1) 1:6 (1) |
Tweet