Total matches: 98 | ||||
![]() | (45) ![]() | W | ![]() | ![]() |
(18) ![]() | D | ![]() | ||
(159) ![]() | G | ![]() | ||
Host Manchester United - 49 matches played | ||||
![]() | (30) ![]() | W | ![]() | ![]() |
(8) ![]() | D | ![]() | ||
(88) ![]() | G | ![]() | ||
Host Wolverhampton Wanderers - 49 matches played | ||||
![]() | (24) ![]() | W | ![]() | ![]() |
(10) ![]() | D | ![]() | ||
(86) ![]() | G | ![]() |
Statistics in numbers
Manchester United | Wolverhampton Wanderers | |||
Total participations: | 5 place | 101 | 71 | 14 place |
Champions titles: | 1 place | 20 | 3 | 11 place |
In General Ranking: | 3 place | 8.407 | 18.993 | 13 place |
Front Position: | 1 place | 1 | 1 | 1 place |
Matches Played: | 5 place | 3970 | 2676 | 14 place |
Wins: | 1 place | (47.81%) 1898 | 1030 (38.49%) | 12 place |
Draws: | 32 place | (24.56%) 975 | 604 (22.57%) | 10 place |
Losses: | 2 place | (27.63%) 1097 | 1042 (38.94%) | 18 place |
Goals Scored: | 5 place | 6816 | 4320 | 12 place |
Goals Conceded: | 8 place | 5059 | 4308 | 14 place |
Most Goals in a season: | 10 place | 103 | 110 | 5 place |
Most Points in a season: | 4 place | 92 | 64 | 25 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
1:0 (11) 2:0 (7) 2:1 (6) 3:0 (5) 3:2 (4) 3:1 (2) 4:2 (2) 5:0 (2) 4:3 (2) 10:1 (1) 6:2 (1) 4:0 (1) 4:1 (1) | 0:0 (8) 1:1 (7) 2:2 (3) | 1:3 (7) 0:2 (7) 0:1 (5) 1:2 (5) 2:3 (4) 0:3 (2) 2:4 (2) 0:4 (2) 2:6 (1) |
Tweet