Total matches: 186 | ||||
![]() | (79) ![]() | W | ![]() | ![]() |
(49) ![]() | D | ![]() | ||
(286) ![]() | G | ![]() | ||
Host Manchester United - 93 matches played | ||||
![]() | (50) ![]() | W | ![]() | ![]() |
(25) ![]() | D | ![]() | ||
(167) ![]() | G | ![]() | ||
Host Everton - 93 matches played | ||||
![]() | (40) ![]() | W | ![]() | ![]() |
(24) ![]() | D | ![]() | ||
(166) ![]() | G | ![]() |
Statistics in numbers
Manchester United | Everton | |||
Total participations: | 5 place | 96 | 118 | 1 place |
Champions titles: | 1 place | 20 | 9 | 4 place |
In General Ranking: | 3 place | 8.475 | 9.426 | 4 place |
Front Position: | 1 place | 1 | 1 | 1 place |
Matches Played: | 5 place | 3796 | 4536 | 1 place |
Wins: | 1 place | (47.81%) 1815 | 1843 (40.63%) | 7 place |
Draws: | 34 place | (24.68%) 937 | 1140 (25.13%) | 39 place |
Losses: | 1 place | (27.50%) 1044 | 1553 (34.24%) | 6 place |
Goals Scored: | 5 place | 6550 | 7051 | 1 place |
Goals Conceded: | 9 place | 4824 | 6285 | 1 place |
Most Goals in a season: | 10 place | 103 | 116 | 3 place |
Most Points in a season: | 4 place | 92 | 90 | 5 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
2:1 (17) 1:0 (14) 2:0 (13) 3:0 (10) 3:1 (6) 3:2 (4) 4:1 (3) 4:2 (3) 4:0 (3) 6:2 (2) 5:1 (2) 5:0 (1) 4:3 (1) | 0:0 (19) 1:1 (18) 3:3 (6) 2:2 (5) 4:4 (1) | 0:1 (11) 0:2 (10) 1:2 (7) 0:3 (7) 1:3 (5) 2:4 (4) 0:5 (3) 0:4 (3) 3:4 (2) 2:3 (2) 2:5 (2) 0:6 (1) 1:5 (1) |
Tweet