| Total matches: | ||||
![]() | (0) ![]() | W | (0) | ![]() |
(0) ![]() | D | (0) | ||
(0) ![]() | G | (0) | ||
| Host Leeds United - matches played | ||||
![]() | (0) ![]() | W | (0) | ![]() |
(0) ![]() | D | (0) | ||
(0) ![]() | G | (0) | ||
| Host Hull City - matches played | ||||
![]() | (0) ![]() | W | (0) | ![]() |
(0) ![]() | D | (0) | ||
(0) ![]() | G | (0) | ||
Statistics in numbers
| Leeds United | Hull City | |||
| Total participations: | 25 place | 54 | 5 | 53 place |
| Champions titles: | 11 place | 3 | place | |
| In General Ranking: | 19 place | 24.110 | 454.080 | 54 place |
| Front Position: | 1 place | 1 | 16 | 58 place |
| Matches Played: | 25 place | 2175 | 190 | 53 place |
| Wins: | 7 place | (40.46%) 880 | 41 (21.58%) | 61 place |
| Draws: | 44 place | (25.29%) 550 | 48 (25.26%) | 42 place |
| Losses: | 5 place | (34.25%) 745 | 101 (53.16%) | 60 place |
| Goals Scored: | 22 place | 3229 | 181 | 54 place |
| Goals Conceded: | 25 place | 2990 | 323 | 53 place |
| Most Goals in a season: | 28 place | 84 | 39 | 61 place |
| Most Points in a season: | 11 place | 82 | 37 | 57 place |
Results - wins, draws, losses
![]() | Draws | ![]() |


























Tweet