| Total matches: 109 | ||||
|  | (38)  | W |  (44) |  | 
| (27)  | D |  (27) | ||
| (143)  | G |  (174) | ||
| Host Leeds United - 54 matches played | ||||
|  | (25)  | W |  (13) |  | 
| (16)  | D |  (16) | ||
| (85)  | G |  (66) | ||
| Host Arsenal - 55 matches played | ||||
|  | (31)  | W |  (13) |  | 
| (11)  | D |  (11) | ||
| (108)  | G |  (58) | ||
Statistics in numbers
| Leeds United | Arsenal | |||
| Total participations: | 25 place | 54 | 109 | 4 place | 
| Champions titles: | 11 place | 3 | 13 | 3 place | 
| In General Ranking: | 19 place | 23.923 | 7.660 | 2 place | 
| Front Position: | 1 place | 1 | 1 | 1 place | 
| Matches Played: | 25 place | 2175 | 4327 | 2 place | 
| Wins: | 7 place | (40.46%) 880 | 2000 (46.22%) | 3 place | 
| Draws: | 44 place | (25.29%) 550 | 1096 (25.33%) | 46 place | 
| Losses: | 5 place | (34.25%) 745 | 1231 (28.45%) | 3 place | 
| Goals Scored: | 22 place | 3229 | 7224 | 3 place | 
| Goals Conceded: | 25 place | 2990 | 5391 | 4 place | 
| Most Goals in a season: | 28 place | 84 | 127 | 1 place | 
| Most Points in a season: | 11 place | 82 | 90 | 5 place | 
Results - wins, draws, losses
|  | Draws |  | 
| 2:1 (10) 1:0 (7) 3:1 (5) 2:0 (5) 3:0 (4) 3:2 (3) 4:2 (2) 4:1 (1) 6:1 (1) | 1:1 (12) 0:0 (10) 2:2 (4) 3:3 (1) | 0:1 (9) 1:2 (8) 1:4 (7) 0:2 (4) 0:5 (3) 1:3 (3) 0:3 (3) 3:4 (2) 0:4 (2) 2:4 (2) 1:6 (1) | 























Tweet