| Total matches: | ||||
![]() | (0) ![]() | W | (0) | ![]() |
(0) ![]() | D | (0) | ||
(0) ![]() | G | (0) | ||
| Host Hull City - matches played | ||||
![]() | (0) ![]() | W | (0) | ![]() |
(0) ![]() | D | (0) | ||
(0) ![]() | G | (0) | ||
| Host Leeds United - matches played | ||||
![]() | (0) ![]() | W | (0) | ![]() |
(0) ![]() | D | (0) | ||
(0) ![]() | G | (0) | ||
Statistics in numbers
| Hull City | Leeds United | |||
| Total participations: | 53 place | 5 | 54 | 25 place |
| Champions titles: | place | 3 | 11 place | |
| In General Ranking: | 54 place | 454.080 | 24.110 | 19 place |
| Front Position: | 58 place | 16 | 1 | 1 place |
| Matches Played: | 53 place | 190 | 2175 | 25 place |
| Wins: | 61 place | (21.58%) 41 | 880 (40.46%) | 7 place |
| Draws: | 42 place | (25.26%) 48 | 550 (25.29%) | 44 place |
| Losses: | 60 place | (53.16%) 101 | 745 (34.25%) | 5 place |
| Goals Scored: | 54 place | 181 | 3229 | 22 place |
| Goals Conceded: | 53 place | 323 | 2990 | 25 place |
| Most Goals in a season: | 61 place | 39 | 84 | 28 place |
| Most Points in a season: | 57 place | 37 | 82 | 11 place |
Results - wins, draws, losses
![]() | Draws | ![]() |


























Tweet