| Total matches: | ||||
![]() | (0) ![]() | W | (0) | ![]() |
(0) ![]() | D | (0) | ||
(0) ![]() | G | (0) | ||
| Host Hull City - matches played | ||||
![]() | (0) ![]() | W | (0) | ![]() |
(0) ![]() | D | (0) | ||
(0) ![]() | G | (0) | ||
| Host Coventry City - matches played | ||||
![]() | (0) ![]() | W | (0) | ![]() |
(0) ![]() | D | (0) | ||
(0) ![]() | G | (0) | ||
Statistics in numbers
| Hull City | Coventry City | |||
| Total participations: | 53 place | 5 | 34 | 28 place |
| Champions titles: | place | place | ||
| In General Ranking: | 54 place | 454.080 | 55.684 | 32 place |
| Front Position: | 58 place | 16 | 6 | 45 place |
| Matches Played: | 53 place | 190 | 1390 | 28 place |
| Wins: | 61 place | (21.58%) 41 | 430 (30.94%) | 47 place |
| Draws: | 42 place | (25.26%) 48 | 396 (28.49%) | 57 place |
| Losses: | 60 place | (53.16%) 101 | 564 (40.58%) | 27 place |
| Goals Scored: | 54 place | 181 | 1604 | 31 place |
| Goals Conceded: | 53 place | 323 | 1954 | 30 place |
| Most Goals in a season: | 61 place | 39 | 75 | 37 place |
| Most Points in a season: | 57 place | 37 | 63 | 26 place |
Results - wins, draws, losses
![]() | Draws | ![]() |


























Tweet