| Total matches: 94 | ||||
![]() | (46) ![]() | W | (29) | ![]() |
(19) ![]() | D | (19) | ||
(154) ![]() | G | (107) | ||
| Host Everton - 47 matches played | ||||
![]() | (32) ![]() | W | (6) | ![]() |
(9) ![]() | D | (9) | ||
(95) ![]() | G | (33) | ||
| Host Southampton - 47 matches played | ||||
![]() | (23) ![]() | W | (14) | ![]() |
(10) ![]() | D | (10) | ||
(74) ![]() | G | (59) | ||
Statistics in numbers
| Everton | Southampton | |||
| Total participations: | 1 place | 123 | 47 | 26 place |
| Champions titles: | 5 place | 9 | place | |
| In General Ranking: | 4 place | 9.637 | 34.593 | 27 place |
| Front Position: | 1 place | 1 | 2 | 26 place |
| Matches Played: | 1 place | 4711 | 1834 | 26 place |
| Wins: | 9 place | (40.29%) 1898 | 593 (32.33%) | 40 place |
| Draws: | 39 place | (25.11%) 1183 | 494 (26.94%) | 54 place |
| Losses: | 7 place | (34.60%) 1630 | 747 (40.73%) | 30 place |
| Goals Scored: | 2 place | 7240 | 2376 | 27 place |
| Goals Conceded: | 1 place | 6537 | 2709 | 26 place |
| Most Goals in a season: | 3 place | 116 | 76 | 35 place |
| Most Points in a season: | 5 place | 90 | 77 | 14 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
| 1:0 (10) 2:1 (9) 2:0 (7) 3:0 (5) 4:1 (3) 3:1 (3) 4:2 (2) 8:0 (1) 5:2 (1) 6:1 (1) 7:1 (1) 4:3 (1) 4:0 (1) 3:2 (1) | 2:2 (6) 0:0 (6) 1:1 (6) 3:3 (1) | 0:1 (9) 0:2 (8) 0:3 (4) 1:2 (4) 2:3 (2) 1:4 (1) 1:3 (1) |



























Tweet