| Total matches: 124 | ||||
![]() | (47) ![]() | W | (44) | ![]() |
(33) ![]() | D | (33) | ||
(179) ![]() | G | (163) | ||
| Host Everton - 62 matches played | ||||
![]() | (34) ![]() | W | (18) | ![]() |
(10) ![]() | D | (10) | ||
(115) ![]() | G | (71) | ||
| Host Sheffield United - 62 matches played | ||||
![]() | (26) ![]() | W | (13) | ![]() |
(23) ![]() | D | (23) | ||
(92) ![]() | G | (64) | ||
Statistics in numbers
| Everton | Sheffield United | |||
| Total participations: | 1 place | 123 | 64 | 18 place |
| Champions titles: | 5 place | 9 | 1 | 20 place |
| In General Ranking: | 4 place | 9.637 | 23.500 | 18 place |
| Front Position: | 1 place | 1 | 1 | 1 place |
| Matches Played: | 1 place | 4711 | 2473 | 17 place |
| Wins: | 9 place | (40.29%) 1898 | 897 (36.27%) | 22 place |
| Draws: | 39 place | (25.11%) 1183 | 582 (23.53%) | 17 place |
| Losses: | 7 place | (34.60%) 1630 | 994 (40.19%) | 24 place |
| Goals Scored: | 2 place | 7240 | 3628 | 18 place |
| Goals Conceded: | 1 place | 6537 | 3969 | 17 place |
| Most Goals in a season: | 3 place | 116 | 102 | 12 place |
| Most Points in a season: | 5 place | 90 | 57 | 37 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
| 1:0 (12) 2:1 (7) 3:0 (7) 2:0 (5) 3:1 (4) 5:1 (3) 3:2 (2) 4:1 (2) 4:2 (2) 5:0 (1) 5:2 (1) 4:0 (1) | 1:1 (17) 0:0 (11) 2:2 (4) 3:3 (1) | 1:2 (10) 0:2 (7) 0:1 (7) 1:3 (6) 2:3 (6) 1:4 (3) 0:3 (2) 0:5 (2) 0:4 (1) |



























Tweet