Total matches: 118 | ||||
![]() | (48) ![]() | W | ![]() | ![]() |
(25) ![]() | D | ![]() | ||
(170) ![]() | G | ![]() | ||
Host Everton - 59 matches played | ||||
![]() | (37) ![]() | W | ![]() | ![]() |
(12) ![]() | D | ![]() | ||
(115) ![]() | G | ![]() | ||
Host Nottingham Forest - 59 matches played | ||||
![]() | (35) ![]() | W | ![]() | ![]() |
(13) ![]() | D | ![]() | ||
(95) ![]() | G | ![]() |
Statistics in numbers
Everton | Nottingham Forest | |||
Total participations: | 1 place | 123 | 59 | 22 place |
Champions titles: | 5 place | 9 | 1 | 20 place |
In General Ranking: | 4 place | 9.637 | 24.342 | 20 place |
Front Position: | 1 place | 1 | 1 | 1 place |
Matches Played: | 1 place | 4711 | 2277 | 23 place |
Wins: | 9 place | (40.29%) 1898 | 831 (36.50%) | 20 place |
Draws: | 39 place | (25.11%) 1183 | 573 (25.16%) | 40 place |
Losses: | 7 place | (34.60%) 1630 | 873 (38.34%) | 14 place |
Goals Scored: | 2 place | 7240 | 3195 | 23 place |
Goals Conceded: | 1 place | 6537 | 3334 | 24 place |
Most Goals in a season: | 3 place | 116 | 76 | 35 place |
Most Points in a season: | 5 place | 90 | 77 | 14 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
1:0 (15) 2:1 (8) 2:0 (7) 3:0 (4) 3:1 (3) 6:0 (2) 6:1 (2) 4:0 (2) 4:1 (1) 3:2 (1) 4:2 (1) 5:0 (1) 4:3 (1) | 1:1 (12) 2:2 (7) 0:0 (6) | 0:1 (16) 1:2 (8) 1:3 (6) 0:2 (5) 2:3 (3) 0:3 (3) 2:4 (2) 2:5 (1) 0:6 (1) |
Tweet