| Total matches: 194 | ||||
![]() | (59) ![]() | W | (84) | ![]() |
(51) ![]() | D | (51) | ||
(263) ![]() | G | (302) | ||
| Host Everton - 97 matches played | ||||
![]() | (41) ![]() | W | (31) | ![]() |
(25) ![]() | D | (25) | ||
(170) ![]() | G | (126) | ||
| Host Manchester United - 97 matches played | ||||
![]() | (53) ![]() | W | (18) | ![]() |
(26) ![]() | D | (26) | ||
(176) ![]() | G | (93) | ||
Statistics in numbers
| Everton | Manchester United | |||
| Total participations: | 1 place | 123 | 101 | 5 place |
| Champions titles: | 5 place | 9 | 20 | 1 place |
| In General Ranking: | 4 place | 9.637 | 8.407 | 3 place |
| Front Position: | 1 place | 1 | 1 | 1 place |
| Matches Played: | 1 place | 4711 | 3970 | 5 place |
| Wins: | 9 place | (40.29%) 1898 | 1898 (47.81%) | 1 place |
| Draws: | 39 place | (25.11%) 1183 | 975 (24.56%) | 32 place |
| Losses: | 7 place | (34.60%) 1630 | 1097 (27.63%) | 2 place |
| Goals Scored: | 2 place | 7240 | 6816 | 5 place |
| Goals Conceded: | 1 place | 6537 | 5059 | 8 place |
| Most Goals in a season: | 3 place | 116 | 103 | 10 place |
| Most Points in a season: | 5 place | 90 | 92 | 4 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
| 1:0 (12) 2:0 (10) 2:1 (7) 3:0 (7) 3:1 (5) 4:2 (4) 5:0 (3) 4:0 (3) 4:3 (2) 3:2 (2) 5:2 (2) 6:0 (1) 5:1 (1) | 1:1 (19) 0:0 (19) 3:3 (6) 2:2 (6) 4:4 (1) | 1:2 (18) 0:2 (15) 0:1 (14) 0:3 (11) 1:3 (6) 2:3 (4) 0:4 (4) 1:4 (3) 2:4 (3) 2:6 (2) 1:5 (2) 0:5 (1) 3:4 (1) |


























Tweet