| Total matches: | ||||
![]() | (0) ![]() | W | (0) | ![]() |
(0) ![]() | D | (0) | ||
(0) ![]() | G | (0) | ||
| Host Coventry City - matches played | ||||
![]() | (0) ![]() | W | (0) | ![]() |
(0) ![]() | D | (0) | ||
(0) ![]() | G | (0) | ||
| Host Hull City - matches played | ||||
![]() | (0) ![]() | W | (0) | ![]() |
(0) ![]() | D | (0) | ||
(0) ![]() | G | (0) | ||
Statistics in numbers
| Coventry City | Hull City | |||
| Total participations: | 28 place | 34 | 5 | 53 place |
| Champions titles: | place | place | ||
| In General Ranking: | 32 place | 55.684 | 454.080 | 54 place |
| Front Position: | 45 place | 6 | 16 | 58 place |
| Matches Played: | 28 place | 1390 | 190 | 53 place |
| Wins: | 47 place | (30.94%) 430 | 41 (21.58%) | 61 place |
| Draws: | 57 place | (28.49%) 396 | 48 (25.26%) | 42 place |
| Losses: | 27 place | (40.58%) 564 | 101 (53.16%) | 60 place |
| Goals Scored: | 31 place | 1604 | 181 | 54 place |
| Goals Conceded: | 30 place | 1954 | 323 | 53 place |
| Most Goals in a season: | 37 place | 75 | 39 | 61 place |
| Most Points in a season: | 26 place | 63 | 37 | 57 place |
Results - wins, draws, losses
![]() | Draws | ![]() |


























Tweet