Total matches: 146 | ||||
![]() | (62) ![]() | W | ![]() | ![]() |
(37) ![]() | D | ![]() | ||
(214) ![]() | G | ![]() | ||
Host Chelsea - 73 matches played | ||||
![]() | (42) ![]() | W | ![]() | ![]() |
(21) ![]() | D | ![]() | ||
(133) ![]() | G | ![]() | ||
Host Newcastle United - 73 matches played | ||||
![]() | (37) ![]() | W | ![]() | ![]() |
(16) ![]() | D | ![]() | ||
(113) ![]() | G | ![]() |
Statistics in numbers
Chelsea | Newcastle United | |||
Total participations: | 8 place | 91 | 93 | 7 place |
Champions titles: | 7 place | 6 | 4 | 9 place |
In General Ranking: | 9 place | 13.834 | 13.734 | 8 place |
Front Position: | 1 place | 1 | 1 | 1 place |
Matches Played: | 8 place | 3590 | 3653 | 7 place |
Wins: | 6 place | (41.14%) 1477 | 1413 (38.68%) | 11 place |
Draws: | 49 place | (25.77%) 925 | 888 (24.31%) | 30 place |
Losses: | 4 place | (33.09%) 1188 | 1352 (37.01%) | 11 place |
Goals Scored: | 8 place | 5542 | 5497 | 9 place |
Goals Conceded: | 10 place | 4995 | 5292 | 5 place |
Most Goals in a season: | 10 place | 103 | 98 | 17 place |
Most Points in a season: | 3 place | 95 | 78 | 13 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
1:0 (20) 2:1 (12) 2:0 (7) 3:0 (6) 3:1 (6) 3:2 (2) 6:2 (1) 4:3 (1) 4:1 (1) 6:5 (1) 4:0 (1) 5:1 (1) 5:0 (1) 6:1 (1) 4:2 (1) | 1:1 (18) 2:2 (9) 0:0 (8) 3:3 (2) | 0:1 (12) 1:2 (8) 0:2 (7) 1:3 (7) 2:3 (3) 0:3 (3) 1:4 (2) 0:4 (1) 2:5 (1) 0:5 (1) 2:4 (1) 1:5 (1) |
Tweet