| Total matches: | ||||
![]() | (0) ![]() | W | (0) | ![]() |
(0) ![]() | D | (0) | ||
(0) ![]() | G | (0) | ||
| Host Brighton - matches played | ||||
![]() | (0) ![]() | W | (0) | ![]() |
(0) ![]() | D | (0) | ||
(0) ![]() | G | (0) | ||
| Host Hull City - matches played | ||||
![]() | (0) ![]() | W | (0) | ![]() |
(0) ![]() | D | (0) | ||
(0) ![]() | G | (0) | ||
Statistics in numbers
| Brighton | Hull City | |||
| Total participations: | 45 place | 12 | 5 | 53 place |
| Champions titles: | place | place | ||
| In General Ranking: | 45 place | 149.604 | 454.080 | 54 place |
| Front Position: | 45 place | 6 | 16 | 58 place |
| Matches Played: | 47 place | 432 | 190 | 53 place |
| Wins: | 50 place | (29.63%) 128 | 41 (21.58%) | 61 place |
| Draws: | 64 place | (31.02%) 134 | 48 (25.26%) | 42 place |
| Losses: | 20 place | (39.35%) 170 | 101 (53.16%) | 60 place |
| Goals Scored: | 48 place | 511 | 181 | 54 place |
| Goals Conceded: | 47 place | 612 | 323 | 53 place |
| Most Goals in a season: | 40 place | 72 | 39 | 61 place |
| Most Points in a season: | 27 place | 62 | 37 | 57 place |
Results - wins, draws, losses
![]() | Draws | ![]() |


























Tweet